



20+ Years
Embedded display engineering, end to end
Full Lifecycle Support
Products supported across full lifecycles
Field-Proven
Global deployments in demanding environments
Production-ready
Low-risk interfaces built to work the first time
Display Size
3.2 / 81.28 mm
Resolution
240 × 320 pixels
Brightness
~200 cd/m²
LCD Touch Type
Non-Touch
4DLCD 3.2"
Volume Discount

Available Models & Details
4DLCD 3.2"
4DLCD-32QA
4DLCD-32QA
The 4DLCD-32QA is a 3.2" TFT display with 240x320 resolution, 65K colours, and 220 cd/m² brightness. It features a Resistive Touch design with no cover lens bezel and supports MCU-8-16bit interface. The viewing area is 64.8 x 48.6 mm, with overall dimensions of 55.04 x 77.70 x 3.65 mm.
| Features | 4DLCD-32QA | 4DLCD-32320240 | 4DLCD-32320240-RTP | 4DLCD-32320240-CTP | 4DLCD-32320240-CTP-CLB |
| Type | TFT | TFT | TFT | TFT | TFT |
| Size (inches) | 3.2 inches | 3.2 inches | 3.2 inches | 3.2 inches | 3.2 inches |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 220 cd/m² | 200 cd/m² | 160 cd/m² | 190 cd/m² | 190 cd/m² |
| Touch | Resistive Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Colour Depth | 65k | 262K | 262K | 262K | 262K |
| Interface | MCU-8-16bit | MCU-16bit / SPI | MCU-16bit / SPI | MCU-16bit / SPI | MCU-16bit / SPI |
| Viewing Area (mm) | 64.8 x 48.6 | 48.60 x 64.80 | 48.60 x 64.80 | 48.60 x 64.80 | 48.60 x 64.80 |
| Dimensions (mm) | 55.04 x 77.70 x 3.65 | 55.04 x 77.70 x 2.57 | 55.04 x 77.70 x 3.77 | 55.04 x 77.70 x 5.0 | 72.60 x 98.80 x 4.52 |
4DLCD-32320240
4DLCD-32320240
The 4DLCD-32320240 is a 3.2" TFT display with 240x320 resolution, 262K colours, and 200 cd/m² brightness. It features a Non-Touch design with no cover lens bezel and supports MCU-16bit / SPI interface. The viewing area is 48.60 x 64.80 mm, with overall dimensions of 55.04 x 77.70 x 2.57 mm.
| Features | 4DLCD-32QA | 4DLCD-32320240 | 4DLCD-32320240-RTP | 4DLCD-32320240-CTP | 4DLCD-32320240-CTP-CLB |
| Type | TFT | TFT | TFT | TFT | TFT |
| Size (inches) | 3.2 inches | 3.2 inches | 3.2 inches | 3.2 inches | 3.2 inches |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 220 cd/m² | 200 cd/m² | 160 cd/m² | 190 cd/m² | 190 cd/m² |
| Touch | Resistive Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Colour Depth | 65k | 262K | 262K | 262K | 262K |
| Interface | MCU-8-16bit | MCU-16bit / SPI | MCU-16bit / SPI | MCU-16bit / SPI | MCU-16bit / SPI |
| Viewing Area (mm) | 64.8 x 48.6 | 48.60 x 64.80 | 48.60 x 64.80 | 48.60 x 64.80 | 48.60 x 64.80 |
| Dimensions (mm) | 55.04 x 77.70 x 3.65 | 55.04 x 77.70 x 2.57 | 55.04 x 77.70 x 3.77 | 55.04 x 77.70 x 5.0 | 72.60 x 98.80 x 4.52 |
4DLCD-32320240-RTP
44DLCD-32320240-RTP
The 4DLCD-32320240-RTP is a 3.2" TFT display with 240x320 resolution, 262K colours, and 160 cd/m² brightness. It features a Resistive Touch design with no cover lens bezel and supports MCU-16bit / SPI interface. The viewing area is 48.60 x 64.80 mm, with overall dimensions of 55.04 x 77.70 x 3.77 mm.
| Features | 4DLCD-32QA | 4DLCD-32320240 | 4DLCD-32320240-RTP | 4DLCD-32320240-CTP | 4DLCD-32320240-CTP-CLB |
| Type | TFT | TFT | TFT | TFT | TFT |
| Size (inches) | 3.2 inches | 3.2 inches | 3.2 inches | 3.2 inches | 3.2 inches |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 220 cd/m² | 200 cd/m² | 160 cd/m² | 190 cd/m² | 190 cd/m² |
| Touch | Resistive Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Colour Depth | 65k | 262K | 262K | 262K | 262K |
| Interface | MCU-8-16bit | MCU-16bit / SPI | MCU-16bit / SPI | MCU-16bit / SPI | MCU-16bit / SPI |
| Viewing Area (mm) | 64.8 x 48.6 | 48.60 x 64.80 | 48.60 x 64.80 | 48.60 x 64.80 | 48.60 x 64.80 |
| Dimensions (mm) | 55.04 x 77.70 x 3.65 | 55.04 x 77.70 x 2.57 | 55.04 x 77.70 x 3.77 | 55.04 x 77.70 x 5.0 | 72.60 x 98.80 x 4.52 |
4DLCD-32320240-CTP
4DLCD-32320240-CTP
The 4DLCD-32320240-CTP is a 3.2" TFT display with 240x320 resolution, 262K colours, and 190 cd/m² brightness. It features a Capacitive Touch design with no cover lens bezel and supports MCU-16bit / SPI interface. The viewing area is 48.60 x 64.80 mm, with overall dimensions of 55.04 x 77.70 x 5.0 mm.
| Features | 4DLCD-32QA | 4DLCD-32320240 | 4DLCD-32320240-RTP | 4DLCD-32320240-CTP | 4DLCD-32320240-CTP-CLB |
| Type | TFT | TFT | TFT | TFT | TFT |
| Size (inches) | 3.2 inches | 3.2 inches | 3.2 inches | 3.2 inches | 3.2 inches |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 220 cd/m² | 200 cd/m² | 160 cd/m² | 190 cd/m² | 190 cd/m² |
| Touch | Resistive Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Colour Depth | 65k | 262K | 262K | 262K | 262K |
| Interface | MCU-8-16bit | MCU-16bit / SPI | MCU-16bit / SPI | MCU-16bit / SPI | MCU-16bit / SPI |
| Viewing Area (mm) | 64.8 x 48.6 | 48.60 x 64.80 | 48.60 x 64.80 | 48.60 x 64.80 | 48.60 x 64.80 |
| Dimensions (mm) | 55.04 x 77.70 x 3.65 | 55.04 x 77.70 x 2.57 | 55.04 x 77.70 x 3.77 | 55.04 x 77.70 x 5.0 | 72.60 x 98.80 x 4.52 |
4DLCD-32320240-CTP-CLB
4DLCD-32320240-CTP-CLB
The 4DLCD-32320240-CTP-CLB is a 3.2" TFT display with 240x320 resolution, 262K colours, and 190 cd/m² brightness. It features a Capacitive Touch design with a cover lens bezel and supports MCU-16bit / SPI interface. The viewing area is 48.60 x 64.80 mm, with overall dimensions of 72.60 x 98.80 x 4.52 mm.
| Features | 4DLCD-32QA | 4DLCD-32320240 | 4DLCD-32320240-RTP | 4DLCD-32320240-CTP | 4DLCD-32320240-CTP-CLB |
| Type | TFT | TFT | TFT | TFT | TFT |
| Size (inches) | 3.2 inches | 3.2 inches | 3.2 inches | 3.2 inches | 3.2 inches |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 220 cd/m² | 200 cd/m² | 160 cd/m² | 190 cd/m² | 190 cd/m² |
| Touch | Resistive Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Colour Depth | 65k | 262K | 262K | 262K | 262K |
| Interface | MCU-8-16bit | MCU-16bit / SPI | MCU-16bit / SPI | MCU-16bit / SPI | MCU-16bit / SPI |
| Viewing Area (mm) | 64.8 x 48.6 | 48.60 x 64.80 | 48.60 x 64.80 | 48.60 x 64.80 | 48.60 x 64.80 |
| Dimensions (mm) | 55.04 x 77.70 x 3.65 | 55.04 x 77.70 x 2.57 | 55.04 x 77.70 x 3.77 | 55.04 x 77.70 x 5.0 | 72.60 x 98.80 x 4.52 |
4DLCD-32QA
The 4DLCD-32QA is a 3.2" TFT display with 240x320 resolution, 65K colours, and 220 cd/m² brightness. It features a Resistive Touch design with no cover lens bezel and supports MCU-8-16bit interface. The viewing area is 64.8 x 48.6 mm, with overall dimensions of 55.04 x 77.70 x 3.65 mm.
| Features | 4DLCD-32QA | 4DLCD-32320240 | 4DLCD-32320240-RTP | 4DLCD-32320240-CTP | 4DLCD-32320240-CTP-CLB |
| Type | TFT | TFT | TFT | TFT | TFT |
| Size (inches) | 3.2 inches | 3.2 inches | 3.2 inches | 3.2 inches | 3.2 inches |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 220 cd/m² | 200 cd/m² | 160 cd/m² | 190 cd/m² | 190 cd/m² |
| Touch | Resistive Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Colour Depth | 65k | 262K | 262K | 262K | 262K |
| Interface | MCU-8-16bit | MCU-16bit / SPI | MCU-16bit / SPI | MCU-16bit / SPI | MCU-16bit / SPI |
| Viewing Area (mm) | 64.8 x 48.6 | 48.60 x 64.80 | 48.60 x 64.80 | 48.60 x 64.80 | 48.60 x 64.80 |
| Dimensions (mm) | 55.04 x 77.70 x 3.65 | 55.04 x 77.70 x 2.57 | 55.04 x 77.70 x 3.77 | 55.04 x 77.70 x 5.0 | 72.60 x 98.80 x 4.52 |
4DLCD-32320240
The 4DLCD-32320240 is a 3.2" TFT display with 240x320 resolution, 262K colours, and 200 cd/m² brightness. It features a Non-Touch design with no cover lens bezel and supports MCU-16bit / SPI interface. The viewing area is 48.60 x 64.80 mm, with overall dimensions of 55.04 x 77.70 x 2.57 mm.
| Features | 4DLCD-32QA | 4DLCD-32320240 | 4DLCD-32320240-RTP | 4DLCD-32320240-CTP | 4DLCD-32320240-CTP-CLB |
| Type | TFT | TFT | TFT | TFT | TFT |
| Size (inches) | 3.2 inches | 3.2 inches | 3.2 inches | 3.2 inches | 3.2 inches |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 220 cd/m² | 200 cd/m² | 160 cd/m² | 190 cd/m² | 190 cd/m² |
| Touch | Resistive Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Colour Depth | 65k | 262K | 262K | 262K | 262K |
| Interface | MCU-8-16bit | MCU-16bit / SPI | MCU-16bit / SPI | MCU-16bit / SPI | MCU-16bit / SPI |
| Viewing Area (mm) | 64.8 x 48.6 | 48.60 x 64.80 | 48.60 x 64.80 | 48.60 x 64.80 | 48.60 x 64.80 |
| Dimensions (mm) | 55.04 x 77.70 x 3.65 | 55.04 x 77.70 x 2.57 | 55.04 x 77.70 x 3.77 | 55.04 x 77.70 x 5.0 | 72.60 x 98.80 x 4.52 |
44DLCD-32320240-RTP
The 4DLCD-32320240-RTP is a 3.2" TFT display with 240x320 resolution, 262K colours, and 160 cd/m² brightness. It features a Resistive Touch design with no cover lens bezel and supports MCU-16bit / SPI interface. The viewing area is 48.60 x 64.80 mm, with overall dimensions of 55.04 x 77.70 x 3.77 mm.
| Features | 4DLCD-32QA | 4DLCD-32320240 | 4DLCD-32320240-RTP | 4DLCD-32320240-CTP | 4DLCD-32320240-CTP-CLB |
| Type | TFT | TFT | TFT | TFT | TFT |
| Size (inches) | 3.2 inches | 3.2 inches | 3.2 inches | 3.2 inches | 3.2 inches |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 220 cd/m² | 200 cd/m² | 160 cd/m² | 190 cd/m² | 190 cd/m² |
| Touch | Resistive Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Colour Depth | 65k | 262K | 262K | 262K | 262K |
| Interface | MCU-8-16bit | MCU-16bit / SPI | MCU-16bit / SPI | MCU-16bit / SPI | MCU-16bit / SPI |
| Viewing Area (mm) | 64.8 x 48.6 | 48.60 x 64.80 | 48.60 x 64.80 | 48.60 x 64.80 | 48.60 x 64.80 |
| Dimensions (mm) | 55.04 x 77.70 x 3.65 | 55.04 x 77.70 x 2.57 | 55.04 x 77.70 x 3.77 | 55.04 x 77.70 x 5.0 | 72.60 x 98.80 x 4.52 |
4DLCD-32320240-CTP
The 4DLCD-32320240-CTP is a 3.2" TFT display with 240x320 resolution, 262K colours, and 190 cd/m² brightness. It features a Capacitive Touch design with no cover lens bezel and supports MCU-16bit / SPI interface. The viewing area is 48.60 x 64.80 mm, with overall dimensions of 55.04 x 77.70 x 5.0 mm.
| Features | 4DLCD-32QA | 4DLCD-32320240 | 4DLCD-32320240-RTP | 4DLCD-32320240-CTP | 4DLCD-32320240-CTP-CLB |
| Type | TFT | TFT | TFT | TFT | TFT |
| Size (inches) | 3.2 inches | 3.2 inches | 3.2 inches | 3.2 inches | 3.2 inches |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 220 cd/m² | 200 cd/m² | 160 cd/m² | 190 cd/m² | 190 cd/m² |
| Touch | Resistive Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Colour Depth | 65k | 262K | 262K | 262K | 262K |
| Interface | MCU-8-16bit | MCU-16bit / SPI | MCU-16bit / SPI | MCU-16bit / SPI | MCU-16bit / SPI |
| Viewing Area (mm) | 64.8 x 48.6 | 48.60 x 64.80 | 48.60 x 64.80 | 48.60 x 64.80 | 48.60 x 64.80 |
| Dimensions (mm) | 55.04 x 77.70 x 3.65 | 55.04 x 77.70 x 2.57 | 55.04 x 77.70 x 3.77 | 55.04 x 77.70 x 5.0 | 72.60 x 98.80 x 4.52 |
4DLCD-32320240-CTP-CLB
The 4DLCD-32320240-CTP-CLB is a 3.2" TFT display with 240x320 resolution, 262K colours, and 190 cd/m² brightness. It features a Capacitive Touch design with a cover lens bezel and supports MCU-16bit / SPI interface. The viewing area is 48.60 x 64.80 mm, with overall dimensions of 72.60 x 98.80 x 4.52 mm.
| Features | 4DLCD-32QA | 4DLCD-32320240 | 4DLCD-32320240-RTP | 4DLCD-32320240-CTP | 4DLCD-32320240-CTP-CLB |
| Type | TFT | TFT | TFT | TFT | TFT |
| Size (inches) | 3.2 inches | 3.2 inches | 3.2 inches | 3.2 inches | 3.2 inches |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 220 cd/m² | 200 cd/m² | 160 cd/m² | 190 cd/m² | 190 cd/m² |
| Touch | Resistive Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Colour Depth | 65k | 262K | 262K | 262K | 262K |
| Interface | MCU-8-16bit | MCU-16bit / SPI | MCU-16bit / SPI | MCU-16bit / SPI | MCU-16bit / SPI |
| Viewing Area (mm) | 64.8 x 48.6 | 48.60 x 64.80 | 48.60 x 64.80 | 48.60 x 64.80 | 48.60 x 64.80 |
| Dimensions (mm) | 55.04 x 77.70 x 3.65 | 55.04 x 77.70 x 2.57 | 55.04 x 77.70 x 3.77 | 55.04 x 77.70 x 5.0 | 72.60 x 98.80 x 4.52 |
Frequently Asked Questions
Find quick answers about our display modules, embedded integration, customization capabilities, and system compatibility.
How do I choose the right display module for my project?
Start by identifying the demands of your product environment: required screen size, touch capability, operating conditions and UI complexity. Our consistent form-factor families allow you to select a module that fits your constraints today and upgrade performance later without redesigning your enclosure or PCB. Our documentation hub provides comparison tables to assist selection.
What is the difference between a smart display and a host-driven display?
Smart displays include an onboard processor that handles graphics, widgets, UI logic and drawing commands internally. This reduces load on your host MCU, simplifies code and often shortens development time dramatically. Host-driven modules require the host MCU to manage everything, which may be appropriate for minimal UIs but introduces more integration work.
Can I upgrade processors without changing my enclosure or PCB?
Yes. Our architecture is deliberately designed around footprint consistency. Most display families maintain identical mechanical and electrical footprints across multiple processor types, enabling generation-to-generation performance improvements without mechanical redesign.
Do you offer non-touch and touch options?
Yes. Many display families provide variants for non-touch, resistive-touch and capacitive-touch configurations. Capacitive-touch variants are recommended for modern, responsive UI experiences.



