



20+ Years
Embedded display engineering, end to end
Full Lifecycle Support
Products supported across full lifecycles
Field-Proven
Global deployments in demanding environments
Production-ready
Low-risk interfaces built to work the first time
Display Size
7.0 / 177.8 mm
Resolution
800 × 480 pixels
Brightness
~500 cd/m²
LCD Touch Type
Non-Touch
4DLCD 7.0"
Volume Discount

Available Models & Details
4DLCD 7.0"
4DLCD-70800480
4DLCD-70800480
The 4DLCD-70800480 is a 7.0" TFT display with 800x480 resolution, 16.7M colours, and 500 cd/m² brightness. It features a Non-Touch design with no cover lens bezel and supports Parallel RGB 24-bit interface. The viewing area is 153.84 x 85.63 mm, with overall dimensions of 164.90 x 100 x 3.50 mm.
| Features | 4DLCD-70800480 | 4DLCD-70800480-RTP | 4DLCD-70800480-CTP | 4DLCD-70800480-CTP-CLB |
| Type | TFT | TFT | TFT | TFT |
| Size (inches) | 7.0 inches | 7.0 inches | 7.0 inches | 7.0 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 500 cd/m² | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Colour Depth | 16.7M | 16.7M | 16.7M | 16.7M |
| Interface | Parallel RGB 24-bit | Parallel RGB 24-bit | Parallel RGB 24-bit | Parallel RGB 24-bit |
| Viewing Area (mm) | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 |
| Dimensions (mm) | 164.90 x 100 x 3.50 | 164.90 x 100 x 4.60 | 164.90 x 100 x 5.25 | 190.08 x 121.92 x 5.15 |
4DLCD-70800480-RTP
4DLCD-70800480-RTP
The 4DLCD-70800480-RTP is a 7.0" TFT display with 800x480 resolution, 16.7M colours, and 400 cd/m² brightness. It features a Resistive Touch design with no cover lens bezel and supports Parallel RGB 24-bit interface. The viewing area is 153.84 x 85.63 mm, with overall dimensions of 164.90 x 100 x 4.60 mm.
| Features | 4DLCD-70800480 | 4DLCD-70800480-RTP | 4DLCD-70800480-CTP | 4DLCD-70800480-CTP-CLB |
| Type | TFT | TFT | TFT | TFT |
| Size (inches) | 7.0 inches | 7.0 inches | 7.0 inches | 7.0 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 500 cd/m² | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Colour Depth | 16.7M | 16.7M | 16.7M | 16.7M |
| Interface | Parallel RGB 24-bit | Parallel RGB 24-bit | Parallel RGB 24-bit | Parallel RGB 24-bit |
| Viewing Area (mm) | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 |
| Dimensions (mm) | 164.90 x 100 x 3.50 | 164.90 x 100 x 4.60 | 164.90 x 100 x 5.25 | 190.08 x 121.92 x 5.15 |
4DLCD-70800480-CTP
4DLCD-70800480-CTP
The 4DLCD-70800480-CTP is a 7.0" TFT display with 800x480 resolution, 16.7M colours, and 475 cd/m² brightness. It features a Capacitive Touch design with no cover lens bezel and supports Parallel RGB 24-bit interface. The viewing area is 153.84 x 85.63 mm, with overall dimensions of 164.90 x 100 x 5.25 mm.
| Features | 4DLCD-70800480 | 4DLCD-70800480-RTP | 4DLCD-70800480-CTP | 4DLCD-70800480-CTP-CLB |
| Type | TFT | TFT | TFT | TFT |
| Size (inches) | 7.0 inches | 7.0 inches | 7.0 inches | 7.0 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 500 cd/m² | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Colour Depth | 16.7M | 16.7M | 16.7M | 16.7M |
| Interface | Parallel RGB 24-bit | Parallel RGB 24-bit | Parallel RGB 24-bit | Parallel RGB 24-bit |
| Viewing Area (mm) | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 |
| Dimensions (mm) | 164.90 x 100 x 3.50 | 164.90 x 100 x 4.60 | 164.90 x 100 x 5.25 | 190.08 x 121.92 x 5.15 |
4DLCD-70800480-CTP-CLB
4DLCD-70800480-CTP-CLB
The 4DLCD-70800480-CTP-CLB is a 7.0" TFT display with 800x480 resolution, 16.7M colours, and 475 cd/m² brightness. It features a Capacitive Touch design with a cover lens bezel and supports Parallel RGB 24-bit interface. The viewing area is 153.84 x 85.63 mm, with overall dimensions of 190.08 x 121.92 x 5.15 mm.
| Features | 4DLCD-70800480 | 4DLCD-70800480-RTP | 4DLCD-70800480-CTP | 4DLCD-70800480-CTP-CLB |
| Type | TFT | TFT | TFT | TFT |
| Size (inches) | 7.0 inches | 7.0 inches | 7.0 inches | 7.0 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 500 cd/m² | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Colour Depth | 16.7M | 16.7M | 16.7M | 16.7M |
| Interface | Parallel RGB 24-bit | Parallel RGB 24-bit | Parallel RGB 24-bit | Parallel RGB 24-bit |
| Viewing Area (mm) | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 |
| Dimensions (mm) | 164.90 x 100 x 3.50 | 164.90 x 100 x 4.60 | 164.90 x 100 x 5.25 | 190.08 x 121.92 x 5.15 |
4DLCD-70800480
The 4DLCD-70800480 is a 7.0" TFT display with 800x480 resolution, 16.7M colours, and 500 cd/m² brightness. It features a Non-Touch design with no cover lens bezel and supports Parallel RGB 24-bit interface. The viewing area is 153.84 x 85.63 mm, with overall dimensions of 164.90 x 100 x 3.50 mm.
| Features | 4DLCD-70800480 | 4DLCD-70800480-RTP | 4DLCD-70800480-CTP | 4DLCD-70800480-CTP-CLB |
| Type | TFT | TFT | TFT | TFT |
| Size (inches) | 7.0 inches | 7.0 inches | 7.0 inches | 7.0 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 500 cd/m² | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Colour Depth | 16.7M | 16.7M | 16.7M | 16.7M |
| Interface | Parallel RGB 24-bit | Parallel RGB 24-bit | Parallel RGB 24-bit | Parallel RGB 24-bit |
| Viewing Area (mm) | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 |
| Dimensions (mm) | 164.90 x 100 x 3.50 | 164.90 x 100 x 4.60 | 164.90 x 100 x 5.25 | 190.08 x 121.92 x 5.15 |
4DLCD-70800480-RTP
The 4DLCD-70800480-RTP is a 7.0" TFT display with 800x480 resolution, 16.7M colours, and 400 cd/m² brightness. It features a Resistive Touch design with no cover lens bezel and supports Parallel RGB 24-bit interface. The viewing area is 153.84 x 85.63 mm, with overall dimensions of 164.90 x 100 x 4.60 mm.
| Features | 4DLCD-70800480 | 4DLCD-70800480-RTP | 4DLCD-70800480-CTP | 4DLCD-70800480-CTP-CLB |
| Type | TFT | TFT | TFT | TFT |
| Size (inches) | 7.0 inches | 7.0 inches | 7.0 inches | 7.0 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 500 cd/m² | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Colour Depth | 16.7M | 16.7M | 16.7M | 16.7M |
| Interface | Parallel RGB 24-bit | Parallel RGB 24-bit | Parallel RGB 24-bit | Parallel RGB 24-bit |
| Viewing Area (mm) | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 |
| Dimensions (mm) | 164.90 x 100 x 3.50 | 164.90 x 100 x 4.60 | 164.90 x 100 x 5.25 | 190.08 x 121.92 x 5.15 |
4DLCD-70800480-CTP
The 4DLCD-70800480-CTP is a 7.0" TFT display with 800x480 resolution, 16.7M colours, and 475 cd/m² brightness. It features a Capacitive Touch design with no cover lens bezel and supports Parallel RGB 24-bit interface. The viewing area is 153.84 x 85.63 mm, with overall dimensions of 164.90 x 100 x 5.25 mm.
| Features | 4DLCD-70800480 | 4DLCD-70800480-RTP | 4DLCD-70800480-CTP | 4DLCD-70800480-CTP-CLB |
| Type | TFT | TFT | TFT | TFT |
| Size (inches) | 7.0 inches | 7.0 inches | 7.0 inches | 7.0 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 500 cd/m² | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Colour Depth | 16.7M | 16.7M | 16.7M | 16.7M |
| Interface | Parallel RGB 24-bit | Parallel RGB 24-bit | Parallel RGB 24-bit | Parallel RGB 24-bit |
| Viewing Area (mm) | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 |
| Dimensions (mm) | 164.90 x 100 x 3.50 | 164.90 x 100 x 4.60 | 164.90 x 100 x 5.25 | 190.08 x 121.92 x 5.15 |
4DLCD-70800480-CTP-CLB
The 4DLCD-70800480-CTP-CLB is a 7.0" TFT display with 800x480 resolution, 16.7M colours, and 475 cd/m² brightness. It features a Capacitive Touch design with a cover lens bezel and supports Parallel RGB 24-bit interface. The viewing area is 153.84 x 85.63 mm, with overall dimensions of 190.08 x 121.92 x 5.15 mm.
| Features | 4DLCD-70800480 | 4DLCD-70800480-RTP | 4DLCD-70800480-CTP | 4DLCD-70800480-CTP-CLB |
| Type | TFT | TFT | TFT | TFT |
| Size (inches) | 7.0 inches | 7.0 inches | 7.0 inches | 7.0 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 500 cd/m² | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Colour Depth | 16.7M | 16.7M | 16.7M | 16.7M |
| Interface | Parallel RGB 24-bit | Parallel RGB 24-bit | Parallel RGB 24-bit | Parallel RGB 24-bit |
| Viewing Area (mm) | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 |
| Dimensions (mm) | 164.90 x 100 x 3.50 | 164.90 x 100 x 4.60 | 164.90 x 100 x 5.25 | 190.08 x 121.92 x 5.15 |
Frequently Asked Questions
Find quick answers about our display modules, embedded integration, customization capabilities, and system compatibility.
How do I choose the right display module for my project?
Start by identifying the demands of your product environment: required screen size, touch capability, operating conditions and UI complexity. Our consistent form-factor families allow you to select a module that fits your constraints today and upgrade performance later without redesigning your enclosure or PCB. Our documentation hub provides comparison tables to assist selection.
What is the difference between a smart display and a host-driven display?
Smart displays include an onboard processor that handles graphics, widgets, UI logic and drawing commands internally. This reduces load on your host MCU, simplifies code and often shortens development time dramatically. Host-driven modules require the host MCU to manage everything, which may be appropriate for minimal UIs but introduces more integration work.
Can I upgrade processors without changing my enclosure or PCB?
Yes. Our architecture is deliberately designed around footprint consistency. Most display families maintain identical mechanical and electrical footprints across multiple processor types, enabling generation-to-generation performance improvements without mechanical redesign.
Do you offer non-touch and touch options?
Yes. Many display families provide variants for non-touch, resistive-touch and capacitive-touch configurations. Capacitive-touch variants are recommended for modern, responsive UI experiences.



