microOLED – Intelligent OLED Displays
Vivid visuals, powerful graphics processor, multiple sizes, easy UI development.

Vibrant PMOLED Technology
PMOLED (Passive Matrix OLED) technology delivers unparalleled image quality with true-to-life colors and nearly 180° viewing angles. These displays are energy-efficient, lightweight, and do not require backlighting, making them ideal for a wide range of applications. Whether you need a display for a consumer gadget, industrial equipment, or a custom embedded system, PMOLED technology ensures your visuals are sharp and vibrant.

Powered by the PIXXI-28 Processor
The PIXXI-28 processor, at the heart of the MicroOLED series, is designed for graphics-intensive applications. It offers impressive graphics power for rendering stunning images, animations, and video clips effortlessly. Compatible with 4D Systems Workshop4 IDE, it streamlines GUI development. The processor also provides versatile I/O options, including analog input, Dallas 1-wire sensor capability, audio generation, and digital I/O, along with enhanced storage options via microSD card slot or 16MB serial flash.

Multiple display sizes and compact design
The 4D Systems microOLED series offers three display sizes ranging from 0.96″ to 1.7″, with resolutions from 96×64 to 160×128 pixels. Packed in a compact design with sizes ranging from 32.7×26.7×13.2 to 52.1 x 36.0 x 13.8 mm, these displays support both portrait and landscape modes, providing versatile options for creating user-friendly graphical interfaces in various embedded applications.
Available Models
SKU | Size (inches) | Resolution | Brightness (cd/m2) | Touch | Viewing Area (mm) | Processor | Dimensions (mm) | Weight (g) | SD Card Slot | FLASH Memory | Datasheet | Downloads |
---|---|---|---|---|---|---|---|---|---|---|---|---|
uOLED-96P2 | 0.96 | 96x64 | 100 | Non-Touch | 20.1 x 13.4 | PIXXI-28 | 32.70 x 26.70 x 13.20 | 4.5 | Yes | No | https://resources.4dsystems.com.au/datasheets/pixxi28/uOLED-96P2/ | https://resources.4dsystems.com.au/downloads/pixxi28/uOLED-96P2/ |
uOLED-96P2 (Flash) | 0.96 | 96x64 | 100 | Non-Touch | 20.1 x 13.4 | PIXXI-28 | 32.70 x 26.70 x 13.20 | 4.5 | No | 16MB | https://resources.4dsystems.com.au/datasheets/pixxi28/uOLED-96P2/ | https://resources.4dsystems.com.au/downloads/pixxi28/uOLED-96P2/ |
uOLED-128P2 | 1.5 | 128x128 | 100 | Non-Touch | 27.0 x 27.0 | PIXXI-28 | 45.5 x 36.0 x 13.7 | 11 | Yes | No | https://resources.4dsystems.com.au/datasheets/pixxi28/uOLED-128P2/ | https://resources.4dsystems.com.au/downloads/pixxi28/uOLED-128P2/ |
uOLED-128P2 (Flash) | 1.5 | 128x128 | 100 | Non-Touch | 27.0 x 27.0 | PIXXI-28 | 45.5 x 36.0 x 13.7 | 11 | No | 16MB | https://resources.4dsystems.com.au/datasheets/pixxi28/uOLED-128P2/ | https://resources.4dsystems.com.au/downloads/pixxi28/uOLED-128P2/ |
uOLED-160P2 | 1.7 | 160x128 | 100 | Non-Touch | 33.6 x 27.0 | PIXXI-28 | 52.1 x 36.0 x 13.8 | 13 | Yes | No | https://resources.4dsystems.com.au/datasheets/pixxi28/uOLED-160P2/ | https://resources.4dsystems.com.au/downloads/pixxi28/uOLED-160P2/ |
uOLED-160P2 (Flash) | 1.7 | 160x128 | 100 | Non-Touch | 33.6 x 27.0 | PIXXI-28 | 52.1 x 36.0 x 13.8 | 13 | No | 16MB | https://resources.4dsystems.com.au/datasheets/pixxi28/uOLED-160P2/ | https://resources.4dsystems.com.au/downloads/pixxi28/uOLED-160P2/ |
uOLED-96G2* | 0.96 | 96x64 | 100 | Non-Touch | 20.1 x 13.4 | GOLDELOX | 32.70 x 26.70 x 13.20 | 4.5 | Yes | No | https://resources.4dsystems.com.au/datasheets/goldelox/uOLED-96G2/ | https://resources.4dsystems.com.au/downloads/goldelox/uOLED-96G2/ |
uOLED-128G2* | 1.5 | 128x128 | 100 | Non-Touch | 27.0 x 27.0 | GOLDELOX | 45.5 x 36.0 x 13.7 | 11 | Yes | No | https://resources.4dsystems.com.au/datasheets/goldelox/uOLED-128G2/ | https://resources.4dsystems.com.au/downloads/goldelox/uOLED-128G2/ |
uOLED-160G2* | 1.7 | 160x128 | 100 | Non-Touch | 33.6 x 27.0 | GOLDELOX | 52.1 x 36.0 x 13.8 | 13 | Yes | No | https://resources.4dsystems.com.au/datasheets/goldelox/uOLED-160G2/ | https://resources.4dsystems.com.au/downloads/goldelox/uOLED-160G2/ |
* Not recommended for new designs.
Seamless Integration with any platform
The uOLED Series offers seamless compatibility with any platform featuring a Serial UART (TX/RX) interface using Serial (SPE) or ViSi-Genie protocols.
Dedicated adaptors facilitate connection to popular platforms like Arduino and Raspberry Pi, allowing straightforward integration into various projects. This setup enables developers to harness the impressive graphics power of the uOLED Series, enhancing projects with vibrant, interactive displays on various platforms.
WORKSHOP4 IDE
Tailored Development for 4D Processors and Modules

Workshop4 IDE is a comprehensive software development environment specifically designed for the 4D family of processors and modules. Whether you are a seasoned developer or just starting out, Workshop4 provides the perfect platform tailored to your development needs. This versatile IDE supports all core development processes, including code writing, compiling, linking, and transferring code to your target device.
Workshop4 IDE let you choose from four distinct environments—Designer, ViSi, ViSi-Genie, and Serial—each catering to different development preferences and project specifics. This flexibility allows developers to select the most suitable environment for their tasks.
Workshop4 IDE is your go-to development companion in the 4D ecosystem, simplifying complex tasks and enhancing productivity through its user-friendly and versatile design. Whether coding manually or designing visually, Workshop4 elevates your development experience to new heights.