microLCD Series
Multiple sizes and shapes, vibrant touchscreen displays, extensive programmability, and versatile design software.

Powered by 4D LABS Processors
The microLCD Series employs a range of proprietary processors from 4D Systems to deliver intelligent display capabilities. The smaller uLCD-144-G2 utilizes the GOLDELOX processor, providing fundamental graphics and text functions. Mid-sized displays like the uLCD-24PTU, uLCD-28PTU, and uLCD-32PTU are powered by the PICASO processor, offering enhanced graphics, touch input, and multimedia support. Larger models, including the uLCD-35DT, uLCD-43D series, uLCD-70D series, uLCD-90D series, and uLCD-104D series, integrate the DIABLO-16 processor, which delivers advanced graphics processing, increased memory, and higher performance for complex applications.
microLCD Series - Available Models
SKU | Size (inches) | Resolution | Brightness (cd/m2) | Touch | Cover Lens Bezel | Processor | External memory | Datasheet | Downloads |
---|---|---|---|---|---|---|---|---|---|
uLCD-144P2 (uSD) | 1.44 | 128x128 | 200 | PIXXI-28 | SD Card Slot | https://resources.4dsystems.com.au/datasheets/pixxi28/uLCD-144P2/ | https://resources.4dsystems.com.au/downloads/pixxi28/uLCD-144P2/ | ||
uLCD-144P2 (Flash) | 1.44 | 128x128 | 200 | PIXXI-28 | 16MB Flash | https://resources.4dsystems.com.au/datasheets/pixxi28/uLCD-144P2/ | https://resources.4dsystems.com.au/downloads/pixxi28/uLCD-144P2/ | ||
uLCD-480RD-CLB | 2.10 (round) | 480x480 | 500 | Yes | DIABLO | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-480RD/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-480RD-Series/ | |
uLCD-480RD-CTP-CLB | 2.10 (round) | 480x480 | 500 | Capacitive | Yes | DIABLO | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-480RD/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-480RD-Series/ |
uLCD-24PTU | 2.40 | 240x320 | 200 | Resistive | PICASO | SD Card Slot | https://resources.4dsystems.com.au/datasheets/picaso/uLCD-24PTU/ | https://resources.4dsystems.com.au/downloads/picaso/uLCD-24PTU/ | |
uLCD-28PTU | 2.80 | 240x320 | 220 | Resistive | PICASO | SD Card Slot | https://resources.4dsystems.com.au/datasheets/picaso/uLCD-28PTU/ | https://resources.4dsystems.com.au/downloads/picaso/uLCD-28PTU/ | |
uLCD-32PTU | 3.20 | 240x320 | 220 | Resistive | PICASO | SD Card Slot | https://resources.4dsystems.com.au/datasheets/picaso/uLCD-32PTU/ | https://resources.4dsystems.com.au/downloads/picaso/uLCD-32PTU/ | |
uLCD-35DT | 3.50 | 320x480 | 216 | Resistive | DIABLO | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-35DT/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-35DT/ | |
uLCD-43D | 4.30 | 480x272 | 500 | DIABLO | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-43D-series/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-43D/ | ||
uLCD-43DT | 4.30 | 480x272 | 500 | Resistive | DIABLO | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-43D-series/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-43DT/ | |
uLCD-43DCT | 4.30 | 480x272 | 500 | Capacitive | DIABLO | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-43D-series/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-43DCT/ | |
uLCD-70DT | 7.00 | 800x480 | 280 | Resistive | DIABLO | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-70D-series/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-70DT/ | |
uLCD-90DT | 9.00 | 800 x 480 | 450 | Resistive | DIABLO | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-90D-series/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-90DT/ | |
uLCD-90DCT | 9.00 | 800 x 480 | 475 | Capacitive | DIABLO | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-90D-series/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-90DCT/ | |
uLCD-90DCT-CLB | 9.00 | 800 x 480 | 475 | Capacitive | Yes | DIABLO | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-90D-series/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-90DCT-CLB/ |
uLCD-104D | 10.40 | 1024 x 100 | 950 | DIABLO | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-104D-series/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-104D/ | ||
uLCD-104DCT | 10.40 | 1024 x 100 | 855 | Capacitive | DIABLO | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-104D-series/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-104DCT/ | |
uLCD-144G2* | 1.44 | 128x128 | 200 | GOLDELOX | SD Card Slot | https://resources.4dsystems.com.au/datasheets/goldelox/uLCD-144G2/ | https://resources.4dsystems.com.au/downloads/goldelox/uLCD-144G2/ |
* Not recommended for new designs.
Comparing uLCD-144 P2 and G2 Series
The uLCD-144P2 series, powered by the advanced PIXXI-28 processor, offers significant enhancements over the G2 series, which uses the GOLDELOX processor.
The P2 series delivers superior graphics performance, increased memory capacity, faster processing speeds, and additional features like ViSi-Genie capability. These improvements make the P2 series ideal for new designs. Conversely, the G2 series, while still supported and manufactured as long as there is demand, is not recommended for new projects due to its older technology.
The new P2 series has been meticulously designed to be mechanically compatible with the G2 series, facilitating a seamless transition for existing designs seeking an upgrade.


Order Now
microLCD Series
SKU:
Price: US$39.95 – US$245.95
Volume Discount
Accessories
The microLCD Starter Kit includes everything necessary for developments with any microLCD Series display. It is highly recommended for first-time users and can be added to any display model.
The starter kit includes a uUSB-PA5-II programmer, a microSD-4GB industrial card, a 150mm 5-way Female-Female jumper cable, and a 5-way Male-Male adaptor.
The uUSB-PA5-II is a compact, cost-effective USB to Serial-TTL UART bridge adaptor based on the Silicon Labs CP2104 chipset. Designed for easy integration with 4D Systems modules, it supports data rates up to 2 Mbps, USB 2.0 full-speed communication, and offers 3.3V/5V tolerant signals. Ideal for both prototyping and production, it features a standard mini USB connection.
Designed for critical embedded environments, this 4GB Industrial Grade micro SD Card offers exceptional reliability, advanced firmware protection, and SPI compatibility. Ideal for 4D Systems' intelligent displays, it prevents Read Disturb errors and ensures data integrity under high read/write demands. With industrial temperature tolerance and Phison-certified performance, it’s the recommended storage solution for graphics, logging, and robust applications.
The 4D Serial Pi Adaptor provides a simple, direct serial interface between Raspberry Pi boards and 4D Systems display modules using a 5-pin connection. Featuring a pass-through header design, it maintains compatibility with other Raspberry Pi accessories. Supplied with jumper cables, it supports 5V power and works with all Raspberry Pi models.
The 4D Serial Pi Adaptor provides a simple, direct serial interface between Raspberry Pi boards and 4D Systems display modules using a 5-pin connection. Featuring a pass-through header design, it maintains compatibility with other Raspberry Pi accessories. Supplied with jumper cables, it supports 5V power and works with all Raspberry Pi models.
Enhance your development setup with the 5 5-pin ribbon cable from 4D Systems. Designed for compatibility with our intelligent display modules, this 5-way female-to-female ribbon cable, accompanied by a male-to-male adapter, offers flexible and reliable serial communication. Ideal for prototyping and integration, it ensures seamless connections between your display modules and host systems, streamlining your development process.