microLCD Series
Multiple sizes and shapes, vibrant touchscreen displays, extensive programmability, and versatile design software.

Powered by 4D LABS Processors
The microLCD Series employs a range of proprietary processors from 4D Systems to deliver intelligent display capabilities. The smaller uLCD-144-G2 utilizes the GOLDELOX processor, providing fundamental graphics and text functions. Mid-sized displays like the uLCD-24PTU, uLCD-28PTU, and uLCD-32PTU are powered by the PICASO processor, offering enhanced graphics, touch input, and multimedia support. Larger models, including the uLCD-35DT, uLCD-43D series, uLCD-70D series, uLCD-90D series, and uLCD-104D series, integrate the DIABLO-16 processor, which delivers advanced graphics processing, increased memory, and higher performance for complex applications.
microLCD Series – Available Models
SKU | Size (inches) | Resolution | Brightness (cd/m2) | Touch | Cover Lens Bezel | Processor | Viewing Area (mm) | Dimensions (mm) | External memory | Datasheet | Downloads |
---|---|---|---|---|---|---|---|---|---|---|---|
uLCD-144-G2 | 1,44 | 128x128 | 200 | GOLDELOX | 25.5 x 26.5 | 31.00 x 36.20 x 14.00 | SD Card Slot | https://resources.4dsystems.com.au/datasheets/goldelox/uLCD-144-G2/ | https://resources.4dsystems.com.au/downloads/goldelox/uLCD-144G2/ | ||
uLCD-144P2 (uSD) | 1,44 | 128x128 | 200 | PIXXI-28 | 25.5 x 26.5 | 31.00 x 36.20 x 14.00 | SD Card Slot | https://resources.4dsystems.com.au/datasheets/pixxi28/uLCD-144P2/ | https://resources.4dsystems.com.au/downloads/pixxi28/uLCD-144P2/ | ||
uLCD-144P2 (Flash) | 1,44 | 128x128 | 200 | PIXXI-28 | 25.5 x 26.5 | 31.00 x 36.20 x 14.00 | 16MB Flash | https://resources.4dsystems.com.au/datasheets/pixxi28/uLCD-144P2/ | https://resources.4dsystems.com.au/downloads/pixxi28/uLCD-144P2/ | ||
uLCD-480RD-CLB | 2,10 (round) | 480x480 | 500 | Yes | DIABLO | 53.28 | 80.0 x 80.0 x 8.5 | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-480RD/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-480RD-Series/ | |
uLCD-480RD-CTP-CLB | 2,10 (round) | 480x480 | 500 | Capacitive | Yes | DIABLO | 53.28 | 80.0 x 80.0 x 8.5 | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-480RD/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-480RD-Series/ |
uLCD-24PTU | 2,40 | 240x320 | 200 | Resistive | PICASO | 36.7 x 49.0 | 44.90 x 62.40 x 16.10 | SD Card Slot | https://resources.4dsystems.com.au/datasheets/picaso/uLCD-24PTU/ | https://resources.4dsystems.com.au/downloads/picaso/uLCD-24PTU/ | |
uLCD-28PTU | 2,80 | 240x320 | 220 | Resistive | PICASO | 57.6 x 43.2 | 52.00 x 72.00 x 16.00 | SD Card Slot | https://resources.4dsystems.com.au/datasheets/picaso/uLCD-28PTU/ | https://resources.4dsystems.com.au/downloads/picaso/uLCD-28PTU/ | |
uLCD-32PTU | 3,20 | 240x320 | 220 | Resistive | PICASO | 64.8 x 48.6 | 54.30 x 77.70 x 17.00 | SD Card Slot | https://resources.4dsystems.com.au/datasheets/picaso/uLCD-32PTU/ | https://resources.4dsystems.com.au/downloads/picaso/uLCD-32PTU/ | |
uLCD-35DT | 3,50 | 320x480 | 216 | Resistive | DIABLO | 73.4 x 49.0 | 56.90 x 97.60 x 15.80 | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-35DT/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-35DT/ | |
uLCD-43D | 4,30 | 480x272 | 500 | DIABLO | 95.04 x 53.86 | 67.10 x 105.40 x 16.20 | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-43D-series/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-43D/ | ||
uLCD-43DT | 4,30 | 480x272 | 500 | Resistive | DIABLO | 95.04 x 53.86 | 67.10 x 105.40 x 16.20 | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-43D-series/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-43DT/ | |
uLCD-43DCT | 4,30 | 480x272 | 500 | Capacitive | DIABLO | 95.04 x 53.86 | 67.10 x 105.40 x 16.20 | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-43D-series/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-43DCT/ | |
uLCD-70DT | 7,00 | 800x480 | 280 | Resistive | DIABLO | 154.08 x 85.92 | 179.90 x 100.00 x 15.50 | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-70D-series/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-70DT/ | |
uLCD-90DT | 9,00 | 800 x 480 | 450 | Resistive | DIABLO | 198 x 111.7 | 230.7 x 126.4 x 7.90 | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-90D-series/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-90DT/ | |
uLCD-90DCT | 9,00 | 800 x 480 | 475 | Capacitive | DIABLO | 198 x 111.7 | 230.7 x 126.4 x 8.15 | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-90D-series/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-90DCT/ | |
uLCD-90DCT-CLB | 9,00 | 800 x 480 | 475 | Capacitive | Yes | DIABLO | 198 x 111.7 | 235 x 148.7 x 8.3 | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-90D-series/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-90DCT-CLB/ |
uLCD-104D | 10,40 | 1024 x 100 | 950 | DIABLO | 264.19 x 25.80 | 274.92 x 55.5x16.8 | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-104D-series/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-104D/ | ||
uLCD-104DCT | 10,40 | 1024 x 100 | 855 | Capacitive | DIABLO | 264.19 x 25.80 | 274.92 x 55.5x18.8 | SD Card Slot | https://resources.4dsystems.com.au/datasheets/diablo16/uLCD-104D-series/ | https://resources.4dsystems.com.au/downloads/diablo16/uLCD-104DCT/ |
Order Now
microLCD Series
SKU:
Price: US$39.95 – US$245.95
Volume Discount
Accessories
The microLCD Starter Kit includes everything necessary for developments with any microLCD Series display. It is highly recommended for first-time users and can be added to any display model.
The starter kit includes a uUSB-PA5-II programmer, a microSD-4GB industrial card, a 150mm 5-way Female-Female jumper cable, and a 5-way Male-Male adaptor.
The uUSB-PA5-II is a compact, cost-effective USB to Serial-TTL UART bridge adaptor based on the Silicon Labs CP2104 chipset. Designed for easy integration with 4D Systems modules, it supports data rates up to 2 Mbps, USB 2.0 full-speed communication, and offers 3.3V/5V tolerant signals. Ideal for both prototyping and production, it features a standard mini USB connection.
The 4D Serial Pi Adaptor provides a simple, direct serial interface between Raspberry Pi boards and 4D Systems display modules using a 5-pin connection. Featuring a pass-through header design, it maintains compatibility with other Raspberry Pi accessories. Supplied with jumper cables, it supports 5V power and works with all Raspberry Pi models.
The 4D Serial Pi Adaptor provides a simple, direct serial interface between Raspberry Pi boards and 4D Systems display modules using a 5-pin connection. Featuring a pass-through header design, it maintains compatibility with other Raspberry Pi accessories. Supplied with jumper cables, it supports 5V power and works with all Raspberry Pi models.