
gen4-ESP32 – IoT Integrated Displays
Multiple hardware and software options, IoT connectivity, easy UI development.

Multiple display sizes
The 4D Systems gen4-ESP32 product line offers eight display sizes ranging from 2.4″ to 9.0″, with resolutions from 240×320 to 800×480 pixels. These displays support both portrait and landscape modes, providing versatile options for creating user-friendly graphical interfaces in various embedded applications.

Touch Panel Options
Each 4D Systems gen4-ESP32 model is available in four touch panel options: without touch, resistive touch, capacitive touch, and capacitive touch with cover lens bezel (CLB). These choices enable customised user interfaces, offering accurate input and seamless interaction across various application needs.

Unmistakably gen4
The gen4-ESP32 product line boasts a popular and well-designed smart display form factor: gen4. Its sleek, compact design enhances integration into various projects, offering robust functionality. The gen4 series is recognized for its versatile, high-quality displays, making it one of the most sought-after solutions in the market.

IoT Capabilities
The ESPressif ESP32 is a versatile microcontroller with robust IoT capabilities. It features built-in Wi-Fi and Bluetooth connectivity, enabling seamless wireless communication. With dual-core processing, it efficiently manages data processing and real-time tasks. Its low-power modes, wide GPIO support, and compatibility with various protocols make it ideal for IoT applications.

Easy UI Development
The 4D Systems Workshop4 IDE offers a feature-rich design and programming experience by integrating the Espressif compiler and 4D Systems’ purpose-built libraries. This combination supports seamless development for graphics, user interfaces, and communication tasks, providing a comprehensive platform for developers to create robust, interactive projects with ESP32-based devices.

Software Compatibility
The 4D Systems gen4-ESP32 product line is compatible with LVGL and Embedded Wizard graphics libraries. This compatibility empowers developers to design visually appealing and responsive graphical user interfaces. Leveraging these robust libraries, it enables efficient and versatile development of high-quality, interactive graphics on ESP32-based systems.
Available Models
SKU | Size (inches) | Resolution | Brightness (cd/m2) | Touch | Cover Lens Bezel | Viewing Area (mm) | Dimensions (mm) | Datasheet | Downloads |
---|---|---|---|---|---|---|---|---|---|
gen4-ESP32-24 | 2.4 | 240×320 | 320 | Non-touch | 48.96 x 36.72 | 78.4 x 44.8 x 11.3 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-24/ | |
gen4-ESP32-24CT | 2.4 | 240×320 | 300 | Capacitive | 48.96 x 36.72 | 78.4 x 44.8 x 12.4 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-24CT/ | |
gen4-ESP32-24CT-CLB | 2.4 | 240×320 | 300 | Capacitive | Yes | 48.96 x 36.72 | 79.0 x 58.7 x 12.4 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-24CT-CLB/ |
gen4-ESP32-28 | 2.8 | 240×320 | 300 | Non-touch | 57.60 x 43.20 | 87.3 x 52.1 x 11.5 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-28/ | |
gen4-ESP32-28CT | 2.8 | 240×320 | 280 | Capacitive | 57.60 x 43.20 | 87.3 x 52.1 x 12.6 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-28CT/ | |
gen4-ESP32-28CT-CLB | 2.8 | 240×320 | 280 | Capacitive | Yes | 57.60 x 43.20 | 87.6 x 67.2 x 12.6 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-28CT-CLB/ |
gen4-ESP32-32 | 3.2 | 240×320 | 200 | Non-touch | 64.80 x 48.60 | 95.7 x 57.14 x 12.9 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-32/ | |
gen44-ESP32-32CT | 3.2 | 240×320 | 190 | Capacitive | 64.80 x 48.60 | 95.7 x 57.1 x 13.6 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32/ | https://resources.4dsystems.com.au/downloads/esp32/gen44-ESP32-32CT/ | |
gen4-ESP32-32CT-CLB | 3.2 | 240×320 | 190 | Capacitive | Yes | 64.80 x 48.60 | 98.8 x 72.6 x 13.6 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-32CT-CLB/ |
gen4-ESP32-35 | 3.5 | 320×480 | 320 | Non-touch | 73.44 x 48.96 | 101.1 x 56.6 x 12.4 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-35/ | |
gen4-ESP32-35CT | 3.5 | 320×480 | 295 | Capacitive | 73.44 x 48.96 | 101.1 x 56.6 x 13.1 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-35CT/ | |
gen4-ESP32-35CT-CLB | 3.5 | 320×480 | 295 | Capacitive | Yes | 73.44 x 48.96 | 104.2 x 72.1 x 13.1 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-35CT-CLB/ |
gen4-ESP32-43 | 4.3 | 800×480 | 600 | Non-touch | 95.04 x 53.86 | 127.6 x 69.3 x 11.8 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32-RGB/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-43/ | |
gen4-ESP32-43T | 4.3 | 800×480 | 510 | Resistive | 95.04 x 53.86 | 127.6 x 69.3 x 12.9 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32-RGB/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-43T/ | |
gen4-ESP32-43CT | 4.3 | 800×480 | 540 | Capacitive | 95.04 x 53.86 | 127.6 x 69.3 x 13.2 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32-RGB/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-43CT/ | |
gen4-ESP32-43CT-CLB | 4.3 | 800×480 | 540 | Capacitive | Yes | 95.04 x 53.86 | 123.0 x 84.5 x 13.5 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32-RGB/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-43CT-CLB/ |
gen4-ESP32Q-43 | 4.3 | 480x272 | 600 | Non-touch | 95.04 x 53.86 | 127.6 x 69.3 x 11.8 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32Q-43/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32Q-43/ | |
gen4-ESP32Q-43T | 4.3 | 480x272 | 510 | Resistive | 95.04 x 53.86 | 127.6 x 69.3 x 12.9 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32Q-43/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32Q-43T/ | |
gen4-ESP32Q-43CT | 4.3 | 480x272 | 540 | Capacitive | 95.04 x 53.86 | 127.6 x 69.3 x 13.2 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32Q-43/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32Q-43CT/ | |
gen4-ESP32Q-43CT-CLB | 4.3 | 480x272 | 540 | Capacitive | Yes | 95.04 x 53.86 | 123.0 x 84.5 x 13.5 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32Q-43/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32Q-43CT-CLB/ |
gen4-ESP32-50 | 5.0 | 800×480 | 600 | Non-touch | 108.00 x 64.80 | 142.8 x 77.9 x 11.7 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32-RGB/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-50/ | |
gen4-ESP32-50T | 5.0 | 800×480 | 510 | Resistive | 108.00 x 64.80 | 142.8 x 77.9 x 12.9 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32-RGB/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-50T/ | |
gen4-ESP32-50CT | 5.0 | 800×480 | 540 | Capacitive | 108.00 x 64.80 | 142.8 x 77.9 x 13.4 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32-RGB/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-50CT/ | |
gen4-ESP32-50CT-CLB | 5.0 | 800×480 | 540 | Capacitive | Yes | 108.00 x 64.80 | 140.7 x 93.8 x 13.4 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32-RGB/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-50CT-CLB/ |
gen4-ESP32-70 | 7.0 | 800×480 | 500 | Non-touch | 153.84 x 85.63 | 187.0 x 102.1 x 12.3 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32-RGB/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-70/ | |
gen4-ESP32-70T | 7.0 | 800×480 | 400 | Resistive | 153.84 x 85.63 | 187.0 x 102.1 x 13.4 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32-RGB/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-70T/ | |
gen4-ESP32-70CT | 7.0 | 800×480 | 475 | Capacitive | 153.84 x 85.63 | 187.0 x 102.1 x 14.0 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32-RGB/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-70CT/ | |
gen4-ESP32-70CT-CLB | 7.0 | 800×480 | 475 | Capacitive | Yes | 153.84 x 85.63 | 190.1 x 121.9 x 14.0 | https://resources.4dsystems.com.au/datasheets/esp32/gen4-esp32-RGB/ | https://resources.4dsystems.com.au/downloads/esp32/gen4-ESP32-70CT-CLB/ |
ESP32-90 | 9.0 | 800×480 | 500 | Non-touch | 198 x 111,70 | 230.7 x 126.4 x 12.2 | https://resources.4dsystems.com.au/datasheets/esp32/esp32-90/ | https://resources.4dsystems.com.au/downloads/esp32/ESP32-90/ | |
ESP32-90T | 9.0 | 800×480 | 400 | Resistive | 198 x 111,70 | 230.7 x 126.4 x 13.7 | https://resources.4dsystems.com.au/datasheets/esp32/esp32-90/ | https://resources.4dsystems.com.au/downloads/esp32/ESP32-90T/ | |
ESP32-90CT | 9.0 | 800×480 | 475 | Capacitive | 198 x 111,70 | 230.7 x 126.4 x 14.3 | https://resources.4dsystems.com.au/datasheets/esp32/esp32-90/ | https://resources.4dsystems.com.au/downloads/esp32/ESP32-90CT/ | |
ESP32-90CT-CLB | 9.0 | 800×480 | 475 | Capacitive | Yes | 198 x 111,70 | 235.0 x 148.7 x 14.3 | https://resources.4dsystems.com.au/datasheets/esp32/esp32-90/ | https://resources.4dsystems.com.au/downloads/esp32/ESP32-90CT-CLB/ |
WORKSHOP4 IDE
Tailored Development for 4D Processors and Modules

Workshop4 IDE is a comprehensive software development environment specifically designed for the 4D family of processors and modules. Whether you are a seasoned developer or just starting out, Workshop4 provides the perfect platform tailored to your development needs. This versatile IDE supports all core development processes, including code writing, compiling, linking, and transferring code to your target device.
Workshop4 IDE let you choose from four distinct environments—Designer, ViSi, ViSi-Genie, and Serial—each catering to different development preferences and project specifics. This flexibility allows developers to select the most suitable environment for their tasks.
Workshop4 IDE is your go-to development companion in the 4D ecosystem, simplifying complex tasks and enhancing productivity through its user-friendly and versatile design. Whether coding manually or designing visually, Workshop4 elevates your development experience to new heights.
gen4-ESP32 Enhanced Software Compatibility

The gen4-ESP32 series is certified and fully compatible with LVGL. This industry-standard library empowers engineers to create user beautiful and memory efficient interfaces. With LVGL certification, you can leverage a vast library of widgets, themes, and graphics functionalities to streamline UI development and create intuitive and responsive user experiences for your gen4-ESP32 applications.

The gen4-ESP32 series is compatible with Embedded Wizard, a professional tool that simplifies the creation of graphical user interfaces (GUIs). Embedded Wizard’s visual development environment and a rich library of pre-built widgets and functionalities empower engineers to design and implement intuitive and responsive user interfaces for the gen4-ESP32 applications, significantly reducing development time and effort.