



20+ Years
Embedded display engineering, end to end
Full Lifecycle Support
Products supported across full lifecycles
Field-Proven
Global deployments in demanding environments
Production-ready
Low-risk interfaces built to work the first time
Display Size
7.0 / 177.8 mm
Resolution
800 × 480 pixels
Brightness
~446 cd/m²
Processor
DIABLO16
LCD Touch Type
Capacitive Touch + CLB
Operating Temp
-20°C to +70°C
Storage Temp
-30°C to +80°C
Viewing Area
153.84 x 85.63 mm
gen4-uLCD 7.0" WVA
Volume Discount

Available Models & Details
gen4-uLCD 7.0" WVA
gen4-uLCD-70D-WVA
gen4-uLCD-70D-WVA
The gen4-uLCD-70D-WVA is a 7.0-inch display with 800×480 resolution, 470 cd/m² brightness, Wide viewing angle, Non-touch, no cover lens bezel, and a DIABLO-16 processor. It has a 153.84 × 85.63 mm viewing area and overall dimensions of 187.0 × 102.1 × 7.2 mm.
| Features | gen4-uLCD-70D-WVA | gen4-uLCD-70DT-WVA | gen4-uLCD-70DCT-WVA | gen4-uLCD-70DCT-CLB-WVA |
| Size (inches) | 7.0 inches | 7.0 inches | 7.0 inches | 7.0 inches |
| Processor | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 470 cd/m² | 376 cd/m² | 446 cd/m² | 446 cd/m² |
| Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 |
| Dimensions (mm) | 187.0 x 102.1 x 7.2 | 187.0 x 102.1 x 8.3 | 177.0 x 102.1 x 8.95 | 190.1 x 121.9 x 8.9 |
gen4-uLCD-70DT-WVA
gen4-uLCD-70DT-WVA
The gen4-uLCD-70DT-WVA is a 7.0-inch display with 800×480 resolution, 376 cd/m² brightness, Wide viewing angle, Resistive touch, no cover lens bezel, and a DIABLO-16 processor. It has a 153.84 × 85.63 mm viewing area and overall dimensions of 187.0 × 102.1 × 8.3 mm.
| Features | gen4-uLCD-70D-WVA | gen4-uLCD-70DT-WVA | gen4-uLCD-70DCT-WVA | gen4-uLCD-70DCT-CLB-WVA |
| Size (inches) | 7.0 inches | 7.0 inches | 7.0 inches | 7.0 inches |
| Processor | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 470 cd/m² | 376 cd/m² | 446 cd/m² | 446 cd/m² |
| Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 |
| Dimensions (mm) | 187.0 x 102.1 x 7.2 | 187.0 x 102.1 x 8.3 | 177.0 x 102.1 x 8.95 | 190.1 x 121.9 x 8.9 |
gen4-uLCD-70DCT-WVA
gen4-uLCD-70DCT-WVA
The gen4-uLCD-70DCT-WVA is a 7.0-inch display with 800×480 resolution, 446 cd/m² brightness, Wide viewing angle, Capacitive touch, no cover lens bezel, and a DIABLO-16 processor. It has a 153.84 × 85.63 mm viewing area and overall dimensions of 177.0 × 102.1 × 8.95 mm.
| Features | gen4-uLCD-70D-WVA | gen4-uLCD-70DT-WVA | gen4-uLCD-70DCT-WVA | gen4-uLCD-70DCT-CLB-WVA |
| Size (inches) | 7.0 inches | 7.0 inches | 7.0 inches | 7.0 inches |
| Processor | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 470 cd/m² | 376 cd/m² | 446 cd/m² | 446 cd/m² |
| Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 |
| Dimensions (mm) | 187.0 x 102.1 x 7.2 | 187.0 x 102.1 x 8.3 | 177.0 x 102.1 x 8.95 | 190.1 x 121.9 x 8.9 |
gen4-uLCD-70DCT-CLB-WVA
gen4-uLCD-70DCT-CLB-WVA
The gen4-uLCD-70DCT-CLB-WVA is a 7.0-inch display with 800×480 resolution, 446 cd/m² brightness, Wide viewing angle, Capacitive touch, with cover lens bezel, and a DIABLO-16 processor. It has a 153.84 × 85.63 mm viewing area and overall dimensions of 190.1 × 121.9 × 8.9 mm.
| Features | gen4-uLCD-70D-WVA | gen4-uLCD-70DT-WVA | gen4-uLCD-70DCT-WVA | gen4-uLCD-70DCT-CLB-WVA |
| Size (inches) | 7.0 inches | 7.0 inches | 7.0 inches | 7.0 inches |
| Processor | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 470 cd/m² | 376 cd/m² | 446 cd/m² | 446 cd/m² |
| Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 |
| Dimensions (mm) | 187.0 x 102.1 x 7.2 | 187.0 x 102.1 x 8.3 | 177.0 x 102.1 x 8.95 | 190.1 x 121.9 x 8.9 |
gen4-uLCD-70D-WVA
The gen4-uLCD-70D-WVA is a 7.0-inch display with 800×480 resolution, 470 cd/m² brightness, Wide viewing angle, Non-touch, no cover lens bezel, and a DIABLO-16 processor. It has a 153.84 × 85.63 mm viewing area and overall dimensions of 187.0 × 102.1 × 7.2 mm.
| Features | gen4-uLCD-70D-WVA | gen4-uLCD-70DT-WVA | gen4-uLCD-70DCT-WVA | gen4-uLCD-70DCT-CLB-WVA |
| Size (inches) | 7.0 inches | 7.0 inches | 7.0 inches | 7.0 inches |
| Processor | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 470 cd/m² | 376 cd/m² | 446 cd/m² | 446 cd/m² |
| Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 |
| Dimensions (mm) | 187.0 x 102.1 x 7.2 | 187.0 x 102.1 x 8.3 | 177.0 x 102.1 x 8.95 | 190.1 x 121.9 x 8.9 |
gen4-uLCD-70DT-WVA
The gen4-uLCD-70DT-WVA is a 7.0-inch display with 800×480 resolution, 376 cd/m² brightness, Wide viewing angle, Resistive touch, no cover lens bezel, and a DIABLO-16 processor. It has a 153.84 × 85.63 mm viewing area and overall dimensions of 187.0 × 102.1 × 8.3 mm.
| Features | gen4-uLCD-70D-WVA | gen4-uLCD-70DT-WVA | gen4-uLCD-70DCT-WVA | gen4-uLCD-70DCT-CLB-WVA |
| Size (inches) | 7.0 inches | 7.0 inches | 7.0 inches | 7.0 inches |
| Processor | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 470 cd/m² | 376 cd/m² | 446 cd/m² | 446 cd/m² |
| Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 |
| Dimensions (mm) | 187.0 x 102.1 x 7.2 | 187.0 x 102.1 x 8.3 | 177.0 x 102.1 x 8.95 | 190.1 x 121.9 x 8.9 |
gen4-uLCD-70DCT-WVA
The gen4-uLCD-70DCT-WVA is a 7.0-inch display with 800×480 resolution, 446 cd/m² brightness, Wide viewing angle, Capacitive touch, no cover lens bezel, and a DIABLO-16 processor. It has a 153.84 × 85.63 mm viewing area and overall dimensions of 177.0 × 102.1 × 8.95 mm.
| Features | gen4-uLCD-70D-WVA | gen4-uLCD-70DT-WVA | gen4-uLCD-70DCT-WVA | gen4-uLCD-70DCT-CLB-WVA |
| Size (inches) | 7.0 inches | 7.0 inches | 7.0 inches | 7.0 inches |
| Processor | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 470 cd/m² | 376 cd/m² | 446 cd/m² | 446 cd/m² |
| Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 |
| Dimensions (mm) | 187.0 x 102.1 x 7.2 | 187.0 x 102.1 x 8.3 | 177.0 x 102.1 x 8.95 | 190.1 x 121.9 x 8.9 |
gen4-uLCD-70DCT-CLB-WVA
The gen4-uLCD-70DCT-CLB-WVA is a 7.0-inch display with 800×480 resolution, 446 cd/m² brightness, Wide viewing angle, Capacitive touch, with cover lens bezel, and a DIABLO-16 processor. It has a 153.84 × 85.63 mm viewing area and overall dimensions of 190.1 × 121.9 × 8.9 mm.
| Features | gen4-uLCD-70D-WVA | gen4-uLCD-70DT-WVA | gen4-uLCD-70DCT-WVA | gen4-uLCD-70DCT-CLB-WVA |
| Size (inches) | 7.0 inches | 7.0 inches | 7.0 inches | 7.0 inches |
| Processor | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 470 cd/m² | 376 cd/m² | 446 cd/m² | 446 cd/m² |
| Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 | 153.84 x 85.63 |
| Dimensions (mm) | 187.0 x 102.1 x 7.2 | 187.0 x 102.1 x 8.3 | 177.0 x 102.1 x 8.95 | 190.1 x 121.9 x 8.9 |
gen4-uLCD Accessories
2 colors available
WORKSHOP4 IDE
Tailored Development for 4D Processors and Modules
Workshop4 IDE is a comprehensive software development environment specifically designed for the 4D family of processors and modules. Whether you are a seasoned developer or just starting out, Workshop4 provides the perfect platform tailored to your development needs. This versatile IDE supports all core development processes, including code writing, compiling, linking, and transferring code to your target device.
Workshop4 IDE let you choose from four distinct environments—Designer , ViSi, ViSi-Genie and Serial—each catering to different development preferences and project specifics. This flexibility allows developers to select the most suitable environment for their tasks.
Workshop4 IDE is your go-to development companion in the 4D ecosystem, simplifying complex tasks and enhancing productivity through its user-friendly and versatile design. Whether coding manually or designing visually, Workshop4 elevates your development experience to new heights.
Frequently Asked Questions
Find quick answers about our display modules, embedded integration, customization capabilities, and system compatibility.
How do I choose the right display module for my project?
Start by identifying the demands of your product environment: required screen size, touch capability, operating conditions and UI complexity. Our consistent form-factor families allow you to select a module that fits your constraints today and upgrade performance later without redesigning your enclosure or PCB. Our documentation hub provides comparison tables to assist selection.
What is the difference between a smart display and a host-driven display?
Smart displays include an onboard processor that handles graphics, widgets, UI logic and drawing commands internally. This reduces load on your host MCU, simplifies code and often shortens development time dramatically. Host-driven modules require the host MCU to manage everything, which may be appropriate for minimal UIs but introduces more integration work.
Can I upgrade processors without changing my enclosure or PCB?
Yes. Our architecture is deliberately designed around footprint consistency. Most display families maintain identical mechanical and electrical footprints across multiple processor types, enabling generation-to-generation performance improvements without mechanical redesign.
Do you offer non-touch and touch options?
Yes. Many display families provide variants for non-touch, resistive-touch and capacitive-touch configurations. Capacitive-touch variants are recommended for modern, responsive UI experiences.












