



20+ Years
Embedded display engineering, end to end
Full Lifecycle Support
Products supported across full lifecycles
Field-Proven
Global deployments in demanding environments
Production-ready
Low-risk interfaces built to work the first time
Display Size
9.0 / 228.6 mm
Resolution
800 × 480 pixels
Brightness
~500 cd/m2
Processor
ESP32
LCD Touch Type
Non-Touch
Operating Temp
-20°C to +65°C
Storage Temp
-30°C to +80°C
Viewing Area
198 x 111,70 mm
gen4-ESP32 9.0"
Volume Discount

Available Models & Details
gen4-ESP32 9.0"
gen4-ESP32-90
gen4-ESP32-90
The gen4-ESP32-90 is a 9.0″ display module with an 800 × 480 resolution, 500 cd/m² brightness, and a non-touch panel without a cover lens bezel. It features a 198 × 111.70 mm viewing area.
| Features | gen4-ESP32-90 | gen4-ESP32-90T | gen4-ESP32-90CT | gen4-ESP32-90CT-CLB |
| Size (inches) | 9.0 inches | 7.0 inches | 9.0 inches | 9.0 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 500 cd/m² | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Non-touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 198 x 111,70 | 198 x 111,70 | 198 x 111,70 | 198 x 111,70 |
gen4-ESP32-90T
gen4-ESP32-90T
The gen4-ESP32-90T is a 9.0″ display module with an 800 × 480 resolution, 400 cd/m² brightness, and a resistive touch panel without a cover lens bezel. It features a 198 × 111.70 mm viewing area.
| Features | gen4-ESP32-90 | gen4-ESP32-90T | gen4-ESP32-90CT | gen4-ESP32-90CT-CLB |
| Size (inches) | 9.0 inches | 7.0 inches | 9.0 inches | 9.0 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 500 cd/m² | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Non-touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 198 x 111,70 | 198 x 111,70 | 198 x 111,70 | 198 x 111,70 |
gen4-ESP32-90CT
gen4-ESP32-90CT
The gen4-ESP32-90CT is a 9.0″ display module with an 800 × 480 resolution, 475 cd/m² brightness, and a capacitive touch panel without a cover lens bezel. It features a 198 × 111.70 mm viewing area.
| Features | gen4-ESP32-90 | gen4-ESP32-90T | gen4-ESP32-90CT | gen4-ESP32-90CT-CLB |
| Size (inches) | 9.0 inches | 7.0 inches | 9.0 inches | 9.0 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 500 cd/m² | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Non-touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 198 x 111,70 | 198 x 111,70 | 198 x 111,70 | 198 x 111,70 |
gen4-ESP32-90CT-CLB
gen4-ESP32-90CT-CLB
The gen4-ESP32-90CT-CLB is a 9.0″ display module with an 800 × 480 resolution, 475 cd/m² brightness, and a capacitive touch panel with a cover lens bezel. It features a 198 × 111.70 mm viewing area.
| Features | gen4-ESP32-90 | gen4-ESP32-90T | gen4-ESP32-90CT | gen4-ESP32-90CT-CLB |
| Size (inches) | 9.0 inches | 7.0 inches | 9.0 inches | 9.0 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 500 cd/m² | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Non-touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 198 x 111,70 | 198 x 111,70 | 198 x 111,70 | 198 x 111,70 |
gen4-ESP32-90
The gen4-ESP32-90 is a 9.0″ display module with an 800 × 480 resolution, 500 cd/m² brightness, and a non-touch panel without a cover lens bezel. It features a 198 × 111.70 mm viewing area.
| Features | gen4-ESP32-90 | gen4-ESP32-90T | gen4-ESP32-90CT | gen4-ESP32-90CT-CLB |
| Size (inches) | 9.0 inches | 7.0 inches | 9.0 inches | 9.0 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 500 cd/m² | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Non-touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 198 x 111,70 | 198 x 111,70 | 198 x 111,70 | 198 x 111,70 |
gen4-ESP32-90T
The gen4-ESP32-90T is a 9.0″ display module with an 800 × 480 resolution, 400 cd/m² brightness, and a resistive touch panel without a cover lens bezel. It features a 198 × 111.70 mm viewing area.
| Features | gen4-ESP32-90 | gen4-ESP32-90T | gen4-ESP32-90CT | gen4-ESP32-90CT-CLB |
| Size (inches) | 9.0 inches | 7.0 inches | 9.0 inches | 9.0 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 500 cd/m² | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Non-touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 198 x 111,70 | 198 x 111,70 | 198 x 111,70 | 198 x 111,70 |
gen4-ESP32-90CT
The gen4-ESP32-90CT is a 9.0″ display module with an 800 × 480 resolution, 475 cd/m² brightness, and a capacitive touch panel without a cover lens bezel. It features a 198 × 111.70 mm viewing area.
| Features | gen4-ESP32-90 | gen4-ESP32-90T | gen4-ESP32-90CT | gen4-ESP32-90CT-CLB |
| Size (inches) | 9.0 inches | 7.0 inches | 9.0 inches | 9.0 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 500 cd/m² | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Non-touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 198 x 111,70 | 198 x 111,70 | 198 x 111,70 | 198 x 111,70 |
gen4-ESP32-90CT-CLB
The gen4-ESP32-90CT-CLB is a 9.0″ display module with an 800 × 480 resolution, 475 cd/m² brightness, and a capacitive touch panel with a cover lens bezel. It features a 198 × 111.70 mm viewing area.
| Features | gen4-ESP32-90 | gen4-ESP32-90T | gen4-ESP32-90CT | gen4-ESP32-90CT-CLB |
| Size (inches) | 9.0 inches | 7.0 inches | 9.0 inches | 9.0 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 500 cd/m² | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Non-touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 198 x 111,70 | 198 x 111,70 | 198 x 111,70 | 198 x 111,70 |
gen4-ESP32 Accessories
2 colors available
WORKSHOP4 IDE
Tailored Development for 4D Processors and Modules
Workshop4 IDE is a comprehensive software development environment specifically designed for the 4D family of processors and modules. Whether you are a seasoned developer or just starting out, Workshop4 provides the perfect platform tailored to your development needs. This versatile IDE supports all core development processes, including code writing, compiling, linking, and transferring code to your target device.
Workshop4 IDE let you choose from four distinct environments—Designer , ViSi, ViSi-Genie and Serial—each catering to different development preferences and project specifics. This flexibility allows developers to select the most suitable environment for their tasks.
Workshop4 IDE is your go-to development companion in the 4D ecosystem, simplifying complex tasks and enhancing productivity through its user-friendly and versatile design. Whether coding manually or designing visually, Workshop4 elevates your development experience to new heights.
Frequently Asked Questions
Find quick answers about our display modules, embedded integration, customization capabilities, and system compatibility.
How do I choose the right display module for my project?
Start by identifying the demands of your product environment: required screen size, touch capability, operating conditions and UI complexity. Our consistent form-factor families allow you to select a module that fits your constraints today and upgrade performance later without redesigning your enclosure or PCB. Our documentation hub provides comparison tables to assist selection.
What is the difference between a smart display and a host-driven display?
Smart displays include an onboard processor that handles graphics, widgets, UI logic and drawing commands internally. This reduces load on your host MCU, simplifies code and often shortens development time dramatically. Host-driven modules require the host MCU to manage everything, which may be appropriate for minimal UIs but introduces more integration work.
Can I upgrade processors without changing my enclosure or PCB?
Yes. Our architecture is deliberately designed around footprint consistency. Most display families maintain identical mechanical and electrical footprints across multiple processor types, enabling generation-to-generation performance improvements without mechanical redesign.
Do you offer non-touch and touch options?
Yes. Many display families provide variants for non-touch, resistive-touch and capacitive-touch configurations. Capacitive-touch variants are recommended for modern, responsive UI experiences.









