


20+ Years
Embedded display engineering, end to end
Full Lifecycle Support
Products supported across full lifecycles
Field-Proven
Global deployments in demanding environments
Production-ready
Low-risk interfaces built to work the first time
Display Size
4.3 / 109.22 mm
Resolution
480 × 272 pixels
Brightness
~400 cd/m²
Processor
FTDI FT812
LCD Touch Type
Resistive Touch
Operating Temp
-20°C to +65°C
Storage Temp
-30°C to +80°C
Viewing Area
95.04 x 53.86 mm
gen4-FT81x 4.3"
Volume Discount

Available Models & Details
gen4-FT81x 4.3"
gen4-FT812-43T
gen4-FT812-43T
The gen4-FT812-43T is a 4.3″ display module with 480 × 272 resolution, 400 cd/m² brightness, and a resistive touch panel without a cover lens bezel. It features a FT812Q processor, a 95.04 × 53.86 mm viewing area, and overall dimensions of 127.60 × 69.30 × 8.10 mm.
| Features | gen4-FT812-43T | gen4-FT813-43CTP | gen4-FT813-43CTP-CLB |
| Size (inches) | 4.3 inches | 4.3 inches | 4.3 inches |
| Processor | FTDI FT812 | FTDI FT813 | FTDI FT813 |
| Resolution | 480 × 272 pixels | 480 × 272 pixels | 480 × 272 pixels |
| Brightness (cd/m²) | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | Yes |
| Viewing Area (mm) | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 |
| Dimensions (mm) | 127.60 x 69.30 x 8.10 | 127.60 x 69.30 x 8.40 | 123.00 x 84.50 x 8.40 |
| Weight (g) | 83 | 86 | 89 |
gen4-FT813-43CTP
gen4-FT813-43CTP
The gen4-FT813-43CTP is a 4.3″ display module with 480 × 272 resolution, 475 cd/m² brightness, and a capacitive touch panel without a cover lens bezel. It features a FT813Q processor, a 95.04 × 53.86 mm viewing area, and overall dimensions of 127.60 × 69.30 × 8.40 mm.
| Features | gen4-FT812-43T | gen4-FT813-43CTP | gen4-FT813-43CTP-CLB |
| Size (inches) | 4.3 inches | 4.3 inches | 4.3 inches |
| Processor | FTDI FT812 | FTDI FT813 | FTDI FT813 |
| Resolution | 480 × 272 pixels | 480 × 272 pixels | 480 × 272 pixels |
| Brightness (cd/m²) | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | Yes |
| Viewing Area (mm) | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 |
| Dimensions (mm) | 127.60 x 69.30 x 8.10 | 127.60 x 69.30 x 8.40 | 123.00 x 84.50 x 8.40 |
| Weight (g) | 83 | 86 | 89 |
gen4-FT813-43CTP-CLB
gen4-FT813-43CTP-CLB
The gen4-FT813-43CTP-CLB is a 4.3″ display module with 480 × 272 resolution, 475 cd/m² brightness, and a capacitive touch panel with a cover lens bezel. It features a FT813Q processor, a 95.04 × 53.86 mm viewing area, and overall dimensions of 123.00 × 84.50 × 8.40 mm.
| Features | gen4-FT812-43T | gen4-FT813-43CTP | gen4-FT813-43CTP-CLB |
| Size (inches) | 4.3 inches | 4.3 inches | 4.3 inches |
| Processor | FTDI FT812 | FTDI FT813 | FTDI FT813 |
| Resolution | 480 × 272 pixels | 480 × 272 pixels | 480 × 272 pixels |
| Brightness (cd/m²) | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | Yes |
| Viewing Area (mm) | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 |
| Dimensions (mm) | 127.60 x 69.30 x 8.10 | 127.60 x 69.30 x 8.40 | 123.00 x 84.50 x 8.40 |
| Weight (g) | 83 | 86 | 89 |
gen4-FT812-43T
The gen4-FT812-43T is a 4.3″ display module with 480 × 272 resolution, 400 cd/m² brightness, and a resistive touch panel without a cover lens bezel. It features a FT812Q processor, a 95.04 × 53.86 mm viewing area, and overall dimensions of 127.60 × 69.30 × 8.10 mm.
| Features | gen4-FT812-43T | gen4-FT813-43CTP | gen4-FT813-43CTP-CLB |
| Size (inches) | 4.3 inches | 4.3 inches | 4.3 inches |
| Processor | FTDI FT812 | FTDI FT813 | FTDI FT813 |
| Resolution | 480 × 272 pixels | 480 × 272 pixels | 480 × 272 pixels |
| Brightness (cd/m²) | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | Yes |
| Viewing Area (mm) | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 |
| Dimensions (mm) | 127.60 x 69.30 x 8.10 | 127.60 x 69.30 x 8.40 | 123.00 x 84.50 x 8.40 |
| Weight (g) | 83 | 86 | 89 |
gen4-FT813-43CTP
The gen4-FT813-43CTP is a 4.3″ display module with 480 × 272 resolution, 475 cd/m² brightness, and a capacitive touch panel without a cover lens bezel. It features a FT813Q processor, a 95.04 × 53.86 mm viewing area, and overall dimensions of 127.60 × 69.30 × 8.40 mm.
| Features | gen4-FT812-43T | gen4-FT813-43CTP | gen4-FT813-43CTP-CLB |
| Size (inches) | 4.3 inches | 4.3 inches | 4.3 inches |
| Processor | FTDI FT812 | FTDI FT813 | FTDI FT813 |
| Resolution | 480 × 272 pixels | 480 × 272 pixels | 480 × 272 pixels |
| Brightness (cd/m²) | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | Yes |
| Viewing Area (mm) | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 |
| Dimensions (mm) | 127.60 x 69.30 x 8.10 | 127.60 x 69.30 x 8.40 | 123.00 x 84.50 x 8.40 |
| Weight (g) | 83 | 86 | 89 |
gen4-FT813-43CTP-CLB
The gen4-FT813-43CTP-CLB is a 4.3″ display module with 480 × 272 resolution, 475 cd/m² brightness, and a capacitive touch panel with a cover lens bezel. It features a FT813Q processor, a 95.04 × 53.86 mm viewing area, and overall dimensions of 123.00 × 84.50 × 8.40 mm.
| Features | gen4-FT812-43T | gen4-FT813-43CTP | gen4-FT813-43CTP-CLB |
| Size (inches) | 4.3 inches | 4.3 inches | 4.3 inches |
| Processor | FTDI FT812 | FTDI FT813 | FTDI FT813 |
| Resolution | 480 × 272 pixels | 480 × 272 pixels | 480 × 272 pixels |
| Brightness (cd/m²) | 400 cd/m² | 475 cd/m² | 475 cd/m² |
| Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | Yes |
| Viewing Area (mm) | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 |
| Dimensions (mm) | 127.60 x 69.30 x 8.10 | 127.60 x 69.30 x 8.40 | 123.00 x 84.50 x 8.40 |
| Weight (g) | 83 | 86 | 89 |
gen4-FT81x Accessories
2 colors available
Frequently Asked Questions
Find quick answers about our display modules, embedded integration, customization capabilities, and system compatibility.
How do I choose the right display module for my project?
Start by identifying the demands of your product environment: required screen size, touch capability, operating conditions and UI complexity. Our consistent form-factor families allow you to select a module that fits your constraints today and upgrade performance later without redesigning your enclosure or PCB. Our documentation hub provides comparison tables to assist selection.
What is the difference between a smart display and a host-driven display?
Smart displays include an onboard processor that handles graphics, widgets, UI logic and drawing commands internally. This reduces load on your host MCU, simplifies code and often shortens development time dramatically. Host-driven modules require the host MCU to manage everything, which may be appropriate for minimal UIs but introduces more integration work.
Can I upgrade processors without changing my enclosure or PCB?
Yes. Our architecture is deliberately designed around footprint consistency. Most display families maintain identical mechanical and electrical footprints across multiple processor types, enabling generation-to-generation performance improvements without mechanical redesign.
Do you offer non-touch and touch options?
Yes. Many display families provide variants for non-touch, resistive-touch and capacitive-touch configurations. Capacitive-touch variants are recommended for modern, responsive UI experiences.









