


20+ Years
Embedded display engineering, end to end
Full Lifecycle Support
Products supported across full lifecycles
Field-Proven
Global deployments in demanding environments
Production-ready
Low-risk interfaces built to work the first time
Display Size
4.3 / 109.22 mm
Resolution
800 × 480 pixels
Brightness
~600 cd/m²
Processor
RP2350
LCD Touch Type
Non-Touch
Operating Temp
-20°C to +65°C
Storage Temp
-30°C to +80°C
Viewing Area
95.04 x 53.86 mm
gen4-RP2350-4.3"
Volume Discount

Available Models & Details
gen4-RP2350-4.3"
gen4-RP2350-43
gen4-RP2350-43
The gen4-RP2350-43 is a 4.3″ display module with an 800 × 480 resolution, 600 cd/m² brightness, and a non-touch panel without a cover lens bezel. It features a 95.04 × 53.86 mm viewing area, overall dimensions of 127.6 × 69.3 × 11.8 mm, and a weight of 72 g.
| Features | gen4-RP2350-43 | gen4-RP2350-43T | gen4-RP2350-43CT | gen4-RP2350-43CT-CLB |
| Size (inches) | 4.3 inches | 4.3 inches | 4.3 inches | 4.3 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 600 cd/m² | 510 cd/m² | 540 cd/m² | 540 cd/m² |
| Touch | Non-touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 |
| Dimensions (mm) | 127.6 x 69.3 x 11.8 | 127.6 x 69.3 x 12.9 | 127.6 x 69.3 x 13.2 | 123.0 x 84.5 x 13.5 |
| Weight (g) | 72 | 85 | 89 | 93 |
gen4-RP2350-43T
gen4-RP2350-43T
The gen4-RP2350-43T is a 4.3″ display module with an 800 × 480 resolution, 510 cd/m² brightness, and a resistive touch panel without a cover lens bezel. It features a 95.04 × 53.86 mm viewing area, overall dimensions of 127.6 × 69.3 × 12.9 mm, and a weight of 85 g.
| Features | gen4-RP2350-43 | gen4-RP2350-43T | gen4-RP2350-43CT | gen4-RP2350-43CT-CLB |
| Size (inches) | 4.3 inches | 4.3 inches | 4.3 inches | 4.3 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 600 cd/m² | 510 cd/m² | 540 cd/m² | 540 cd/m² |
| Touch | Non-touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 |
| Dimensions (mm) | 127.6 x 69.3 x 11.8 | 127.6 x 69.3 x 12.9 | 127.6 x 69.3 x 13.2 | 123.0 x 84.5 x 13.5 |
| Weight (g) | 72 | 85 | 89 | 93 |
gen4-RP2350-43CT
gen4-RP2350-43CT
The gen4-RP2350-43CT is a 4.3″ display module with an 800 × 480 resolution, 540 cd/m² brightness, and a capacitive touch panel without a cover lens bezel. It features a 95.04 × 53.86 mm viewing area, overall dimensions of 127.6 × 69.3 × 13.2 mm, and a weight of 89 g.
| Features | gen4-RP2350-43 | gen4-RP2350-43T | gen4-RP2350-43CT | gen4-RP2350-43CT-CLB |
| Size (inches) | 4.3 inches | 4.3 inches | 4.3 inches | 4.3 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 600 cd/m² | 510 cd/m² | 540 cd/m² | 540 cd/m² |
| Touch | Non-touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 |
| Dimensions (mm) | 127.6 x 69.3 x 11.8 | 127.6 x 69.3 x 12.9 | 127.6 x 69.3 x 13.2 | 123.0 x 84.5 x 13.5 |
| Weight (g) | 72 | 85 | 89 | 93 |
gen4-RP2350-43CT-CLB
gen4-RP2350-43CT-CLB
The gen4-RP2350-43CT-CLB is a 4.3″ display module with an 800 × 480 resolution, 540 cd/m² brightness, and a capacitive touch panel with a cover lens bezel. It features a 95.04 × 53.86 mm viewing area, overall dimensions of 123.0 × 84.5 × 13.5 mm, and a weight of 93 g.
| Features | gen4-RP2350-43 | gen4-RP2350-43T | gen4-RP2350-43CT | gen4-RP2350-43CT-CLB |
| Size (inches) | 4.3 inches | 4.3 inches | 4.3 inches | 4.3 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 600 cd/m² | 510 cd/m² | 540 cd/m² | 540 cd/m² |
| Touch | Non-touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 |
| Dimensions (mm) | 127.6 x 69.3 x 11.8 | 127.6 x 69.3 x 12.9 | 127.6 x 69.3 x 13.2 | 123.0 x 84.5 x 13.5 |
| Weight (g) | 72 | 85 | 89 | 93 |
gen4-RP2350-43
The gen4-RP2350-43 is a 4.3″ display module with an 800 × 480 resolution, 600 cd/m² brightness, and a non-touch panel without a cover lens bezel. It features a 95.04 × 53.86 mm viewing area, overall dimensions of 127.6 × 69.3 × 11.8 mm, and a weight of 72 g.
| Features | gen4-RP2350-43 | gen4-RP2350-43T | gen4-RP2350-43CT | gen4-RP2350-43CT-CLB |
| Size (inches) | 4.3 inches | 4.3 inches | 4.3 inches | 4.3 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 600 cd/m² | 510 cd/m² | 540 cd/m² | 540 cd/m² |
| Touch | Non-touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 |
| Dimensions (mm) | 127.6 x 69.3 x 11.8 | 127.6 x 69.3 x 12.9 | 127.6 x 69.3 x 13.2 | 123.0 x 84.5 x 13.5 |
| Weight (g) | 72 | 85 | 89 | 93 |
gen4-RP2350-43T
The gen4-RP2350-43T is a 4.3″ display module with an 800 × 480 resolution, 510 cd/m² brightness, and a resistive touch panel without a cover lens bezel. It features a 95.04 × 53.86 mm viewing area, overall dimensions of 127.6 × 69.3 × 12.9 mm, and a weight of 85 g.
| Features | gen4-RP2350-43 | gen4-RP2350-43T | gen4-RP2350-43CT | gen4-RP2350-43CT-CLB |
| Size (inches) | 4.3 inches | 4.3 inches | 4.3 inches | 4.3 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 600 cd/m² | 510 cd/m² | 540 cd/m² | 540 cd/m² |
| Touch | Non-touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 |
| Dimensions (mm) | 127.6 x 69.3 x 11.8 | 127.6 x 69.3 x 12.9 | 127.6 x 69.3 x 13.2 | 123.0 x 84.5 x 13.5 |
| Weight (g) | 72 | 85 | 89 | 93 |
gen4-RP2350-43CT
The gen4-RP2350-43CT is a 4.3″ display module with an 800 × 480 resolution, 540 cd/m² brightness, and a capacitive touch panel without a cover lens bezel. It features a 95.04 × 53.86 mm viewing area, overall dimensions of 127.6 × 69.3 × 13.2 mm, and a weight of 89 g.
| Features | gen4-RP2350-43 | gen4-RP2350-43T | gen4-RP2350-43CT | gen4-RP2350-43CT-CLB |
| Size (inches) | 4.3 inches | 4.3 inches | 4.3 inches | 4.3 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 600 cd/m² | 510 cd/m² | 540 cd/m² | 540 cd/m² |
| Touch | Non-touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 |
| Dimensions (mm) | 127.6 x 69.3 x 11.8 | 127.6 x 69.3 x 12.9 | 127.6 x 69.3 x 13.2 | 123.0 x 84.5 x 13.5 |
| Weight (g) | 72 | 85 | 89 | 93 |
gen4-RP2350-43CT-CLB
The gen4-RP2350-43CT-CLB is a 4.3″ display module with an 800 × 480 resolution, 540 cd/m² brightness, and a capacitive touch panel with a cover lens bezel. It features a 95.04 × 53.86 mm viewing area, overall dimensions of 123.0 × 84.5 × 13.5 mm, and a weight of 93 g.
| Features | gen4-RP2350-43 | gen4-RP2350-43T | gen4-RP2350-43CT | gen4-RP2350-43CT-CLB |
| Size (inches) | 4.3 inches | 4.3 inches | 4.3 inches | 4.3 inches |
| Resolution | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels | 800 × 480 pixels |
| Brightness (cd/m²) | 600 cd/m² | 510 cd/m² | 540 cd/m² | 540 cd/m² |
| Touch | Non-touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | No | Yes |
| Viewing Area (mm) | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 | 95.04 x 53.86 |
| Dimensions (mm) | 127.6 x 69.3 x 11.8 | 127.6 x 69.3 x 12.9 | 127.6 x 69.3 x 13.2 | 123.0 x 84.5 x 13.5 |
| Weight (g) | 72 | 85 | 89 | 93 |
gen4-RP2350 Accessories
2 colors available
WORKSHOP5 IDE
Tailored Development for 4D Processors and Modules
Workshop5 is a powerful IDE designed to streamline user interface design and application development for the 4D Systems family of processors and modules. By integrating an editor, compiler, linker, and downloader into one cohesive platform, it offers a comprehensive solution for developers of all skill levels.
Workshop5 provides four distinct development environments to accommodate various project needs. ViSi offers a visual programming experience with drag-and-drop functionality to simplify design and generate 4DGL code, while Genie enables rapid, code-free UI creation with automatic code generation and a Genie Magic feature for custom enhancements. The Extended Serial (SPE) environment facilitates development using serial commands, connecting host controllers such as Arduino to 4D displays for direct graphical control.
This versatility allows developers to create and fine-tune sophisticated user interfaces with ease. Whether working entirely within the IDE or integrating other tools, Workshop5 offers flexibility to meet different development preferences. Its unified, user-friendly approach makes it an excellent choice for building and managing complex projects, ensuring a seamless transition from graphical design to core functionality. With its tailored environments, developers can efficiently develop modern and customized interfaces for a wide range of applications.
Frequently Asked Questions
Find quick answers about our display modules, embedded integration, customization capabilities, and system compatibility.
How do I choose the right display module for my project?
Start by identifying the demands of your product environment: required screen size, touch capability, operating conditions and UI complexity. Our consistent form-factor families allow you to select a module that fits your constraints today and upgrade performance later without redesigning your enclosure or PCB. Our documentation hub provides comparison tables to assist selection.
What is the difference between a smart display and a host-driven display?
Smart displays include an onboard processor that handles graphics, widgets, UI logic and drawing commands internally. This reduces load on your host MCU, simplifies code and often shortens development time dramatically. Host-driven modules require the host MCU to manage everything, which may be appropriate for minimal UIs but introduces more integration work.
Can I upgrade processors without changing my enclosure or PCB?
Yes. Our architecture is deliberately designed around footprint consistency. Most display families maintain identical mechanical and electrical footprints across multiple processor types, enabling generation-to-generation performance improvements without mechanical redesign.
Do you offer non-touch and touch options?
Yes. Many display families provide variants for non-touch, resistive-touch and capacitive-touch configurations. Capacitive-touch variants are recommended for modern, responsive UI experiences.










