





20+ Years
Embedded display engineering, end to end
Full Lifecycle Support
Products supported across full lifecycles
Field-Proven
Global deployments in demanding environments
Production-ready
Low-risk interfaces built to work the first time
Display Size
2.8 / 71.12 mm
Resolution
240 × 320 pixels
Brightness
~300 cd/m²
Processor
DIABLO16
LCD Touch Type
Non-Touch
Operating Temp
-20°C to +70°C
Storage Temp
-30°C to +80°C
Viewing Area
57.60 x 43.20 mm
gen4-uLCD 2.8"
Volume Discount

Available Models & Details
gen4-uLCD 2.8"
gen4-uLCD-28PT
gen4-uLCD-28PT
The gen4-uLCD-28PT is a 2.8-inch display with 240×320 resolution, 140 cd/m² brightness, standard viewing angle, Resistive touch, no cover lens bezel, and a PICASO processor. Viewing area: 57.60 × 43.20 mm. Overall dimensions: 87.30 × 52.10 × 7.30 mm.
| Features | gen4-uLCD-28PT | gen4-uLCD-28D | gen4-uLCD-28D-CLB | gen4-uLCD-28DT | gen4-uLCD-28DCT | gen4-uLCD-28DCT-CLB |
| Size (inches) | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches |
| Processor | PICASO | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 140 cd/m² | 300 cd/m² | 294 cd/m² | 250 cd/m² | 280 cd/m² | 280 cd/m² |
| Touch | Resistive Touch | Non-Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | Yes | No | No | Yes |
| Viewing Area (mm) | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 |
| Dimensions (mm) | 87.30 x 52.10 x 7.30 | 87.3 x 52.1 x 6.2 | 87.6 x 67.2 x 7.3 | 87.3 x 52.1 x 7.3 | 87.3 x 52.1 x 7.3 | 79.0 x 58.7 x 7.3 |
gen4-uLCD-28D
gen4-uLCD-28D
The gen4-uLCD-28D is a 2.8-inch display with 240×320 resolution, 300 cd/m² brightness, standard viewing angle, no touch, no cover lens bezel, and a DIABLO-16 processor. Viewing area: 57.60 × 43.20 mm. Overall dimensions: 87.3 × 52.1 × 6.2 mm.
| Features | gen4-uLCD-28PT | gen4-uLCD-28D | gen4-uLCD-28D-CLB | gen4-uLCD-28DT | gen4-uLCD-28DCT | gen4-uLCD-28DCT-CLB |
| Size (inches) | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches |
| Processor | PICASO | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 140 cd/m² | 300 cd/m² | 294 cd/m² | 250 cd/m² | 280 cd/m² | 280 cd/m² |
| Touch | Resistive Touch | Non-Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | Yes | No | No | Yes |
| Viewing Area (mm) | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 |
| Dimensions (mm) | 87.30 x 52.10 x 7.30 | 87.3 x 52.1 x 6.2 | 87.6 x 67.2 x 7.3 | 87.3 x 52.1 x 7.3 | 87.3 x 52.1 x 7.3 | 79.0 x 58.7 x 7.3 |
gen4-uLCD-28D-CLB
gen4-uLCD-28D-CLB
The gen4-uLCD-28D-CLB is a 2.8-inch display with 240×320 resolution, 294 cd/m² brightness, standard viewing angle, no touch, cover lens bezel, and a DIABLO-16 processor. Viewing area: 57.60 × 43.20 mm. Overall dimensions: 87.6 × 67.2 × 7.3 mm.
| Features | gen4-uLCD-28PT | gen4-uLCD-28D | gen4-uLCD-28D-CLB | gen4-uLCD-28DT | gen4-uLCD-28DCT | gen4-uLCD-28DCT-CLB |
| Size (inches) | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches |
| Processor | PICASO | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 140 cd/m² | 300 cd/m² | 294 cd/m² | 250 cd/m² | 280 cd/m² | 280 cd/m² |
| Touch | Resistive Touch | Non-Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | Yes | No | No | Yes |
| Viewing Area (mm) | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 |
| Dimensions (mm) | 87.30 x 52.10 x 7.30 | 87.3 x 52.1 x 6.2 | 87.6 x 67.2 x 7.3 | 87.3 x 52.1 x 7.3 | 87.3 x 52.1 x 7.3 | 79.0 x 58.7 x 7.3 |
gen4-uLCD-28DT
gen4-uLCD-28DT
The gen4-uLCD-28DT is a 2.8-inch display with 240×320 resolution, 250 cd/m² brightness, standard viewing angle, Resistive touch, no cover lens bezel, and a DIABLO-16 processor. Viewing area: 57.60 × 43.20 mm. Overall dimensions: 87.3 × 52.1 × 7.3 mm.
| Features | gen4-uLCD-28PT | gen4-uLCD-28D | gen4-uLCD-28D-CLB | gen4-uLCD-28DT | gen4-uLCD-28DCT | gen4-uLCD-28DCT-CLB |
| Size (inches) | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches |
| Processor | PICASO | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 140 cd/m² | 300 cd/m² | 294 cd/m² | 250 cd/m² | 280 cd/m² | 280 cd/m² |
| Touch | Resistive Touch | Non-Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | Yes | No | No | Yes |
| Viewing Area (mm) | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 |
| Dimensions (mm) | 87.30 x 52.10 x 7.30 | 87.3 x 52.1 x 6.2 | 87.6 x 67.2 x 7.3 | 87.3 x 52.1 x 7.3 | 87.3 x 52.1 x 7.3 | 79.0 x 58.7 x 7.3 |
gen4-uLCD-28DCT
gen4-uLCD-28DCT
The gen4-uLCD-28DCT is a 2.8-inch display with 240×320 resolution, 280 cd/m² brightness, standard viewing angle, Capacitive touch, no cover lens bezel, and a DIABLO-16 processor. Viewing area: 57.60 × 43.20 mm. Overall dimensions: 87.3 × 52.1 × 7.1 mm.
| Features | gen4-uLCD-28PT | gen4-uLCD-28D | gen4-uLCD-28D-CLB | gen4-uLCD-28DT | gen4-uLCD-28DCT | gen4-uLCD-28DCT-CLB |
| Size (inches) | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches |
| Processor | PICASO | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 140 cd/m² | 300 cd/m² | 294 cd/m² | 250 cd/m² | 280 cd/m² | 280 cd/m² |
| Touch | Resistive Touch | Non-Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | Yes | No | No | Yes |
| Viewing Area (mm) | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 |
| Dimensions (mm) | 87.30 x 52.10 x 7.30 | 87.3 x 52.1 x 6.2 | 87.6 x 67.2 x 7.3 | 87.3 x 52.1 x 7.3 | 87.3 x 52.1 x 7.3 | 79.0 x 58.7 x 7.3 |
gen4-uLCD-28DCT-CLB
gen4-uLCD-28DCT-CLB
The gen4-uLCD-28DCT-CLB is a 2.8-inch display with 240×320 resolution, 280 cd/m² brightness, standard viewing angle, Capacitive touch, cover lens bezel, and a DIABLO-16 processor. Viewing area: 57.60 × 43.20 mm. Overall dimensions: 79.0 x 58.7 x 7.3 mm.
| Features | gen4-uLCD-28PT | gen4-uLCD-28D | gen4-uLCD-28D-CLB | gen4-uLCD-28DT | gen4-uLCD-28DCT | gen4-uLCD-28DCT-CLB |
| Size (inches) | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches |
| Processor | PICASO | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 140 cd/m² | 300 cd/m² | 294 cd/m² | 250 cd/m² | 280 cd/m² | 280 cd/m² |
| Touch | Resistive Touch | Non-Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | Yes | No | No | Yes |
| Viewing Area (mm) | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 |
| Dimensions (mm) | 87.30 x 52.10 x 7.30 | 87.3 x 52.1 x 6.2 | 87.6 x 67.2 x 7.3 | 87.3 x 52.1 x 7.3 | 87.3 x 52.1 x 7.3 | 79.0 x 58.7 x 7.3 |
gen4-uLCD-28PT
The gen4-uLCD-28PT is a 2.8-inch display with 240×320 resolution, 140 cd/m² brightness, standard viewing angle, Resistive touch, no cover lens bezel, and a PICASO processor. Viewing area: 57.60 × 43.20 mm. Overall dimensions: 87.30 × 52.10 × 7.30 mm.
| Features | gen4-uLCD-28PT | gen4-uLCD-28D | gen4-uLCD-28D-CLB | gen4-uLCD-28DT | gen4-uLCD-28DCT | gen4-uLCD-28DCT-CLB |
| Size (inches) | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches |
| Processor | PICASO | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 140 cd/m² | 300 cd/m² | 294 cd/m² | 250 cd/m² | 280 cd/m² | 280 cd/m² |
| Touch | Resistive Touch | Non-Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | Yes | No | No | Yes |
| Viewing Area (mm) | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 |
| Dimensions (mm) | 87.30 x 52.10 x 7.30 | 87.3 x 52.1 x 6.2 | 87.6 x 67.2 x 7.3 | 87.3 x 52.1 x 7.3 | 87.3 x 52.1 x 7.3 | 79.0 x 58.7 x 7.3 |
gen4-uLCD-28D
The gen4-uLCD-28D is a 2.8-inch display with 240×320 resolution, 300 cd/m² brightness, standard viewing angle, no touch, no cover lens bezel, and a DIABLO-16 processor. Viewing area: 57.60 × 43.20 mm. Overall dimensions: 87.3 × 52.1 × 6.2 mm.
| Features | gen4-uLCD-28PT | gen4-uLCD-28D | gen4-uLCD-28D-CLB | gen4-uLCD-28DT | gen4-uLCD-28DCT | gen4-uLCD-28DCT-CLB |
| Size (inches) | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches |
| Processor | PICASO | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 140 cd/m² | 300 cd/m² | 294 cd/m² | 250 cd/m² | 280 cd/m² | 280 cd/m² |
| Touch | Resistive Touch | Non-Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | Yes | No | No | Yes |
| Viewing Area (mm) | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 |
| Dimensions (mm) | 87.30 x 52.10 x 7.30 | 87.3 x 52.1 x 6.2 | 87.6 x 67.2 x 7.3 | 87.3 x 52.1 x 7.3 | 87.3 x 52.1 x 7.3 | 79.0 x 58.7 x 7.3 |
gen4-uLCD-28D-CLB
The gen4-uLCD-28D-CLB is a 2.8-inch display with 240×320 resolution, 294 cd/m² brightness, standard viewing angle, no touch, cover lens bezel, and a DIABLO-16 processor. Viewing area: 57.60 × 43.20 mm. Overall dimensions: 87.6 × 67.2 × 7.3 mm.
| Features | gen4-uLCD-28PT | gen4-uLCD-28D | gen4-uLCD-28D-CLB | gen4-uLCD-28DT | gen4-uLCD-28DCT | gen4-uLCD-28DCT-CLB |
| Size (inches) | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches |
| Processor | PICASO | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 140 cd/m² | 300 cd/m² | 294 cd/m² | 250 cd/m² | 280 cd/m² | 280 cd/m² |
| Touch | Resistive Touch | Non-Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | Yes | No | No | Yes |
| Viewing Area (mm) | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 |
| Dimensions (mm) | 87.30 x 52.10 x 7.30 | 87.3 x 52.1 x 6.2 | 87.6 x 67.2 x 7.3 | 87.3 x 52.1 x 7.3 | 87.3 x 52.1 x 7.3 | 79.0 x 58.7 x 7.3 |
gen4-uLCD-28DT
The gen4-uLCD-28DT is a 2.8-inch display with 240×320 resolution, 250 cd/m² brightness, standard viewing angle, Resistive touch, no cover lens bezel, and a DIABLO-16 processor. Viewing area: 57.60 × 43.20 mm. Overall dimensions: 87.3 × 52.1 × 7.3 mm.
| Features | gen4-uLCD-28PT | gen4-uLCD-28D | gen4-uLCD-28D-CLB | gen4-uLCD-28DT | gen4-uLCD-28DCT | gen4-uLCD-28DCT-CLB |
| Size (inches) | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches |
| Processor | PICASO | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 140 cd/m² | 300 cd/m² | 294 cd/m² | 250 cd/m² | 280 cd/m² | 280 cd/m² |
| Touch | Resistive Touch | Non-Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | Yes | No | No | Yes |
| Viewing Area (mm) | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 |
| Dimensions (mm) | 87.30 x 52.10 x 7.30 | 87.3 x 52.1 x 6.2 | 87.6 x 67.2 x 7.3 | 87.3 x 52.1 x 7.3 | 87.3 x 52.1 x 7.3 | 79.0 x 58.7 x 7.3 |
gen4-uLCD-28DCT
The gen4-uLCD-28DCT is a 2.8-inch display with 240×320 resolution, 280 cd/m² brightness, standard viewing angle, Capacitive touch, no cover lens bezel, and a DIABLO-16 processor. Viewing area: 57.60 × 43.20 mm. Overall dimensions: 87.3 × 52.1 × 7.1 mm.
| Features | gen4-uLCD-28PT | gen4-uLCD-28D | gen4-uLCD-28D-CLB | gen4-uLCD-28DT | gen4-uLCD-28DCT | gen4-uLCD-28DCT-CLB |
| Size (inches) | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches |
| Processor | PICASO | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 140 cd/m² | 300 cd/m² | 294 cd/m² | 250 cd/m² | 280 cd/m² | 280 cd/m² |
| Touch | Resistive Touch | Non-Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | Yes | No | No | Yes |
| Viewing Area (mm) | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 |
| Dimensions (mm) | 87.30 x 52.10 x 7.30 | 87.3 x 52.1 x 6.2 | 87.6 x 67.2 x 7.3 | 87.3 x 52.1 x 7.3 | 87.3 x 52.1 x 7.3 | 79.0 x 58.7 x 7.3 |
gen4-uLCD-28DCT-CLB
The gen4-uLCD-28DCT-CLB is a 2.8-inch display with 240×320 resolution, 280 cd/m² brightness, standard viewing angle, Capacitive touch, cover lens bezel, and a DIABLO-16 processor. Viewing area: 57.60 × 43.20 mm. Overall dimensions: 79.0 x 58.7 x 7.3 mm.
| Features | gen4-uLCD-28PT | gen4-uLCD-28D | gen4-uLCD-28D-CLB | gen4-uLCD-28DT | gen4-uLCD-28DCT | gen4-uLCD-28DCT-CLB |
| Size (inches) | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches | 2.8 inches |
| Processor | PICASO | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 | DIABLO-16 |
| Resolution | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels | 240 × 320 pixels |
| Brightness (cd/m²) | 140 cd/m² | 300 cd/m² | 294 cd/m² | 250 cd/m² | 280 cd/m² | 280 cd/m² |
| Touch | Resistive Touch | Non-Touch | Non-Touch | Resistive Touch | Capacitive Touch | Capacitive Touch |
| Cover Lens Bezel | No | No | Yes | No | No | Yes |
| Viewing Area (mm) | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 | 57.60 x 43.20 |
| Dimensions (mm) | 87.30 x 52.10 x 7.30 | 87.3 x 52.1 x 6.2 | 87.6 x 67.2 x 7.3 | 87.3 x 52.1 x 7.3 | 87.3 x 52.1 x 7.3 | 79.0 x 58.7 x 7.3 |
gen4-uLCD Accessories
2 colors available
WORKSHOP4 IDE
Tailored Development for 4D Processors and Modules
Workshop4 IDE is a comprehensive software development environment specifically designed for the 4D family of processors and modules. Whether you are a seasoned developer or just starting out, Workshop4 provides the perfect platform tailored to your development needs. This versatile IDE supports all core development processes, including code writing, compiling, linking, and transferring code to your target device.
Workshop4 IDE let you choose from four distinct environments—Designer , ViSi, ViSi-Genie and Serial—each catering to different development preferences and project specifics. This flexibility allows developers to select the most suitable environment for their tasks.
Workshop4 IDE is your go-to development companion in the 4D ecosystem, simplifying complex tasks and enhancing productivity through its user-friendly and versatile design. Whether coding manually or designing visually, Workshop4 elevates your development experience to new heights.
Frequently Asked Questions
Find quick answers about our display modules, embedded integration, customization capabilities, and system compatibility.
How do I choose the right display module for my project?
Start by identifying the demands of your product environment: required screen size, touch capability, operating conditions and UI complexity. Our consistent form-factor families allow you to select a module that fits your constraints today and upgrade performance later without redesigning your enclosure or PCB. Our documentation hub provides comparison tables to assist selection.
What is the difference between a smart display and a host-driven display?
Smart displays include an onboard processor that handles graphics, widgets, UI logic and drawing commands internally. This reduces load on your host MCU, simplifies code and often shortens development time dramatically. Host-driven modules require the host MCU to manage everything, which may be appropriate for minimal UIs but introduces more integration work.
Can I upgrade processors without changing my enclosure or PCB?
Yes. Our architecture is deliberately designed around footprint consistency. Most display families maintain identical mechanical and electrical footprints across multiple processor types, enabling generation-to-generation performance improvements without mechanical redesign.
Do you offer non-touch and touch options?
Yes. Many display families provide variants for non-touch, resistive-touch and capacitive-touch configurations. Capacitive-touch variants are recommended for modern, responsive UI experiences.












